| Event | Name | Achievement | Year |
| 60m | Zoe Dolan | 8.3 sec | 1991 |
| 100m | P Cooper | 12.4 sec | 1984 |
| 200m | A Fairhurst | 25.1 sec | 1987 |
| 300m | Keely Hodgkinson | 41.1 sec | 2017 |
| 400m | Keely Hodgkinson | 56.2 sec | 2018 |
| 800m | Keely Hodgkinson | 2.04.26 | 2018 |
| 1500m | Keely Hodgkinson | 4.29.1 sec | 2017 |
| 3000m | J Gough | 10.08.5 sec | 1982 |
| 5000m | J Gough | 18.32.0 sec | 1982 |
| 10000m | J Gough | 36.32.0 sec | 1982 |
| 1500m SC | Lily Edwards | 5:44:57 sec | 2021 |
| 80m Hurdles | Laura Hickey Sanna McLean | 12.1 sec | 2017 |
| 400m Hurdles | Pauline Cooper | 64.4 sec | 1984 |
| 300m Hurdles | Laura Hickey | 48.80 sec | 2017 |
| Javelin 500g | Emily Lewtas | 31.98 mtr | 2018 |
| Javelin 600g | J Russel | 38.94 mtr | 1985 |
| Discus 1kg | Nicky Saunders | 33.14 mtr | 2021 |
| Shot 3Kg | Alani Dumbuya | 15.66 mtr | 2024 |
| Shot 4Kg | Alani Dumbuya | 12.70 mtr | 2024 |
Shot 3Kg (I) | Alani Dumbuya | 13.40 mtr | 2024 |
Shot 3Kg (I) U18 | Alani Dumbuya | 16.64 mtr | 2025 |
| Shot 4Kg | L Raines | 9.40 mtr | 1991 |
| Hammer 3Kg | Scarlett Moss-Turner | 50.48 mtr | 2022 |
| Pole Vault | K Thornton | 1.70 cm | 2005 |
| High Jump | C Phyphain | 1.66 cm | 1987 |
| Triple Jump | Laura Hickey | 10.39 cm | 2017 |
| Long Jump | Sanna McLean | 5.38 cm | 2017 |
| Pentathlon | J Russell | 2899 pts | 1985 |
| Heptathlon | Sanna McLean | 4074 pts | 2017 |
| 4 x 100m Relay | S Hindley/A Fairhurst/T Shaw/B Chadwick | 1986 | |
| 4 x 300m Relay | K Hodgkinson/S McLean/E McIntyre/L Hickey | 2:55.1 sec | 2017 |
| 4 x 400m Relay | K Thornton/L Howarth/C Thompson/D Allen | 4:30.6 sec | 2005 |
