| Event | Name | Achievement | Year |
| 60m (I) | Jake Nutsey | 7.22 sec | 2023 |
| 100m | Jake Nutsey | 11.0 sec | 2023 |
| 200m | Alex Leadbeater | 22.61 sec | 2021 |
| 300m (I) | Jake Nutsey | 37.58 sec | 2022 |
| 400m | Adam Jamson | 50.74 sec | 2012 |
| 600m (I) | Callum McCormick | 1:29.47 | 2014 |
| 800m | Scott Hughes | 1.56.1 sec | 1995 |
| 1500m | John Howarth | 4.06.0 sec | 1980 |
| 3000m | B Smith | 8.50.43 sec | 1993 |
| 5000m | J Radley | 16.26 sec | 1985 |
| 1500m S/C | S Hughes | 4.27.8 sec | 1995 |
| 3000m S/C | B Rieper | 10.09.2 sec | 1990 |
| 100m Hurdles | C Hooson | 14.1 sec | 1993 |
| 400m Hurdles | Adam Jamson | 58.50 sec | 2012 |
| Javelin 700g (N) | Willson Parnell | 59.52 mtr | 2025 |
| Javelin 700g (O) U18 | Lewis Forster | 59.25 mtr | 2022 |
| Javelin 700g (O) | Lewis Forster | 57.24 mtr | 2022 |
| Discus 1.5kg | Jamie Greenhalgh | 40.23 mtr | 2025 |
| Shot 5Kg | Will Lacey | 12.84 mtr | 2023 |
| Hammer 5Kg | Alfie Dodds | 54.39 mtr | 2025 |
| Pole Vault | Karran Kapur-Walton | 3.80 mtr | 2017 |
| Pole Vault (Indoor) | Karran Kapur-Walton | 3.61 mtr (I) | 2017 |
| High Jump | David Smith | 1.73 mtr | 1993 |
| Triple Jump | I Graham | 12.24 mtr | 1987 |
| Long Jump | Carl Watson | 6.10 mtr | 1991 |
| Decathlon | Carl Watson | 4316 pts | 1991 |
| Octathlon | Carl Watson | 4100 pts | 1991 |
| 4 x 100m Relay | Adam Swift/Matthew Howkins/Roche Muala Makelele/Joshua Pardoe | 44.0 sec | 2019 |
| 4 x 400m Relay | Watson/Banks/Goodwin/Magnall | 3.45.5 sec | 1991 |
