| Event | Name | Achievement | Year |
| 100m | |||
| 200m | |||
| 400m | |||
| 800m | Keely Hodgkinson | 1:55.88 | 2021 |
| 1500m | |||
| 3000m | |||
| 5000m | |||
| 10000m | |||
| 100m Hurdles | |||
| 400m Hurdles | |||
| 2000m S/C | Laura Riches | 8:50:99 | 2012 |
| 3000m S/C | Laura Riches | 10:52:27 | 2012 |
| Javelin 600g | Emily Lewtas | 31.73 mtr | 2019 |
| Discus 1Kg | Jess Arnison | 26.49 mtr | 2021 |
| Shot 4Kg | Jess Arnison | 7.75 mtr | 2021 |
| Hammer 4Kg | Scarlett Moss-Turner | 44.57 mtr | 2023 |
| Long Jump | |||
| High Jump | |||
| Triple Jump | |||
| Pole Vault | |||
| Heptathlon | |||
| Pentathlon | |||
| 4 x 100m Relay | |||
| 4 x 400m Relay | |||
