| Field Results Tuesday 9th September 2025 | ||||
| Bib Number | Name | Perf | ||
| Hammer U13B | ||||
| 1 | 42 | Matthew Birch | 40.92m | CR |
| Hammer U15G | ||||
| 1 | 78 | Aniko Beharrie | 21.39m | |
| Hammer U17M | ||||
| 1 | 50 | Alfie Dodds | 45.17m | |
| 2 | 39 | Jamie Greenhalgh | 28.73m | |
| Hammer U17W | ||||
| 1 | 48 | Abigail Adelani | 22.96m | |
| Hammer U20W | ||||
| 1 | 54 | Jess Higgins | 37.86m | |
| 2 | 19 | Alani Dumbuya | 23.20m | |
| Hammer SenW | ||||
| 1 | 61 | Jess Arnison | 36.50m | |
| High Jump U13G | ||||
| 1 | 14 | Natalie Kiejko | 1.20m | |
| 2 | 89 | Corynne Beca | 1.10m | |
| High Jump U13B | ||||
| 1 | 94 | Sam Irwin | 1.30m | |
| High Jump U15G | ||||
| 1 | 37 | Phoebe Smith | 1.50m | |
| 2 | 38 | Anya Rothwell | 1.25m | |
| 3 | 67 | Lucy Sanderson | 1.05m | |
| High Jump U15B | ||||
| 1 | 72 | Samuel Aspden | 1.55m | |
| 2 | 30 | James Howarth-Linton | 1.55m | |
| High Jump U20M | ||||
| 1 | 31 | Charlie Mather | 1.55m | |
| High Jump SenM | ||||
| 1 | 10 | Will Venables | 1.4m | |
| Vortex U11B | ||||
| 1 | 49 | Charlie Mckinley | 29.69m | |
| 2 | 84 | Samuel Partridge | 28.13m | |
| 3 | 88 | Joseph Radley | 25.82m | |
| Vortex U11G | ||||
| 1 | 36 | Charlotte Holden | 6.57m | |
