| Event | Name | Achievement | Year |
| 100m | Eddie Pavitt | 10.50 sec | 1969 |
| 200m | E Pavitt | 22.00 sec | 2009 |
| 200m (I) | Karran Kapur-Walton | 22.60 sec | 2022 |
| 400m | John Gerrard | 48.60 sec | 1964 |
| 800m | John Gerrard | 1.50.8 sec | 1972 |
| 1500m | F Briscoe | 3.44.9 sec | 1969 |
| Mile | F Briscoe | 4.01.9 sec | 1969 |
| 3000m | Peter Riley | 8.04.52 sec | 2003 |
| 5000m | Peter Riley | 13.46.6 sec | 2006 |
| 10000m | Peter Riley | 28:38.67 sec | 2003 |
| 10 Miles Track | G Helme | 51.04 sec | 1978 |
| 110m Hurdles | Dan Shannon | 16.50 sec | 2017 |
| 110m Hurdles | Dan Venables | 16.50 sec | 2026 |
| 400m Hurdles | B Rieper | 57.8 sec | 1993 |
| 3000m S/C | B Rieper | 9.00.16 sec | 1995 |
| Javelin 800g | George Lowe | 65.01 mtr | 2025 |
| Discus 2Kg | Mark Pendlebury | 40.08 mtr | 2012 |
| Shot 7.25Kg | Mark Pendlebury | 13.32 mtr | 2012 |
| Hammer 7.26Kg | Shaun Livett | 43.95 mtr | 2023 |
| Long Jump | I Graham | 6.52 mtr | 1991 |
| High Jump | I Graham | 1.95 mtr | 1993 |
| Triple Jump | I Graham | 13.84 mtr | 1993 |
| Pole Vault | Karran Kapur-Walton | 4.85 mtr | 2023 |
| Pole Vault (I) | Karran Kapur-Walton | 4.73 mtr | 2023 |
| Decathlon | I Graham | 5929 pts | 1991 |
| 4 x 100m Relay | A Swift/M Howkins/K Kapur-Walton/D Shannon | 44.00 sec | 2019 |
| 4 x 400m Relay | S Spillane/B Reiper/K Wright/P Clegg | 3.26.6 sec | 1994 |
| 4 x 100m Mixed Relay | Daniel VENABLES-BUCKLEY Sen, Emily BURNS U18, Isabel WEEKES U20, Kane HINDLE U18 | 50.40 sec | 2026 |
