Please send any entries to sy4star@yahoo.co.uk Or Txt to 07779855297and the records will be updated.
| Event | Name | Achievement | Year |
| 100m (F) | Wendy McLean | 17.7 sec | 2020 |
| 200m | |||
| 400m (M) | Derek R Howarth | 60.30 sec | 1987 |
| 800m (M) | Derek R Howarth | 2.15.3 sec | 1986 |
| 1500m | |||
| Mile | |||
| 3000m | |||
| 5000m | |||
| 10000m | |||
| 10 Miles Track | |||
| 3000m S/C | |||
| 110m Hurdles | |||
| 400m Hurdles | |||
| Javelin 700g (M) | Pete Todd | 37.18 mtr | 2009 |
| Javelin 500g (F) | |||
| Discus 1.5Kg (M) | Pete Todd | 33.04 mtr | 2008 |
| Discus 1Kg (F) | |||
| Shot 6Kg (M) | |||
| Shot 3Kg (F)
Shot 4Kg (F) |
Wendy McLean |
5.55 mtr |
2020 |
| Hammer 6Kg (M) | |||
| Hammer 3Kg (F) | |||
| Pole Vault | John Taylor | 3.30 mtr | 2012 |
| High Jump | Wendy Laing | 1.49 mtr | 2018 |
| Long Jump (F) | Wendy McLean | 2.97 mtr | 2020 |
| Triple Jump | |||
| Pentathlon | |||
| Decathlon |
Please send any entries to sy4star@yahoo.co.uk Or Txt to 07779855297and the records will be updated.
Please send any entries to sy4star@yahoo.co.uk Or Txt to 07779855297and the records will be updated.
