| Event | Name | Achievement | Year |
| 60m Indoor | Laura Hickey | 8.26 sec (I) | 2016 |
| 60m | Zoe Dolan | 8.30 sec | 1991 |
| 75m Indoor | Laura Hickey | 10.4 sec (I) | 2015 |
| 80m | Marie Nestor | 10.7 sec | 1991 |
| 100m | L Whinstanley | 12.7 sec | 1987 |
| 150m | Laura Hickey | 19.3 sec | 2016 |
| 200m | A Fairhurst | 25.98 sec | 1985 |
| 300m | Laura Hickey | 41.7 sec | 2016 |
| 300m Indoor | Laura Hickey | 42.85 sec (I) | 2016 |
| 400m | Pauline Clegg | 1.03.5 sec | 1978 |
| 600m | Rebecca Boyce | 1.49.4 sec | 1991 |
| 600m Indoor | Nieve Robinson | 1.40.65 sec (I) | 2019 |
| 800m | Keely Hodgkinson | 2.12.53 sec | 2016 |
| 1200m | J Stewart | 5.02.4 sec | 2007 |
| 1500m | Laura Riches | 4.44.6 sec | 2006 |
| 3000m | Hannah Warburton | 10.50.1 sec | 2005 |
| 1 Mile | Keely Hodgkinson | 5.19.6 sec | 2007 |
| 60m Hurdles | Laura Hickey | 9.26 sec | 2016 |
| 75m Hurdles | J Carter | 11.67 sec | 1986 |
| Triple Jump | Amy Hewitt | 10.86 mtr | 2022 |
| Long Jump | Amy Hewitt | 5.25 mtr | 2022 |
| High Jump | Claire Phyphian | 1.66 mtr | 1987 |
| Shot 3Kg | Alani Dumbuya | 12.73 mtr | 2022 |
| Shot 3.25Kg | J Smith | 10.43 mtr | 1981 |
| Shot 3Kg (Indoor) | Alani Dumbuya | 11.05 mtr (I) | 2022 |
| Discus 1Kg | Alice Kinnaird | 27.41 mtr | 2026 |
| Javelin 500g | Emily Ashton | 31.86 mtr | 2026 |
| Javelin 600g | Carla Baines | 29.18 mtr | 1986 |
| Hammer | Scarlett Moss Turner | 44.10 mtr | 2020 |
| Pole Vault | Jess Arnison | 2.00 mtr | 2016 |
| Pentathlon | Claire Phyphian | 3162 pts | 1987 |
| Pentathlon (Indoor) | Amy Hewitt | 2831 pts (I) | 2022 |
| Quadrathlon | Laura Hickey | 291 pts | 2015 |
| Hextathlon | Amy Hewitt | 3278 pts | 2022 |
| 4 x 100m Relay | Cathy Morgan/Lisa CawleyHughes/G Horrocks | 48.1 sec | 1985 |
| 4 x 300m Relay | Keely Hodgkinson/Emma McIntryre/Joanna Smith/Laura Hickey | 3.02.4 sec | 2016 |
