| Event | Name | Achievement | Year |
| 60m | |||
| 60m (I) | |||
| 100m | Natalie Kiejko | 13.40 sec | 2026 |
| 150m | Natalie Kiejko | 20.55 sec | 2026 |
| 200m | Sahana Jacobs | 28.10 sec | 2026 |
| 400m | |||
| 600m (I) | |||
| 800m | Gwyneth Rothwell | 2:52.40 sec | 2026 |
| 1500m | Savannah O’Hanlom | 5:19.20 sec | 2026 |
| Mile | |||
| 3000m | |||
| 60m Hurdles (I) | |||
| 75m Hurdles | |||
| 200m Hurdles | |||
| High Jump | Natasha Jamson | 1.20m | 2026 |
| Long Jump | Natalie Kiejko | 4.36m | 2026 |
| Triple Jump | |||
| Pole Vault | |||
| Javelin 400g | Alice Kinnaird | 25.53m | 2026 |
| Shot 2.72Kg | Alice Kinnaird | 9.51m | 2026 |
| Discus 750g | Alice Kinnaird | 32.30m | 2026 |
| Discus 1Kg | Alice Kinnaird | 25.04m | 2026 |
| Hammer 2Kg | |||
| Hammer 3Kg | |||
| 4 x 100m Relay | Neve POVAH, Poppy PAYNE, Sahana JACOBS, Ella ATKINSON | 57.60 sec | 2026 |
| 4 x 300m Relay |
