| U11 G 300m | Name | Perf | |
| 1 | 26 | Imogen Meakin | 51.60 |
| U11 B 300m | |||
| 1 | 88 | Joseph Radley | 53.60 |
| 2 | 49 | Charlie mckinley | 54.00 |
| U13B 300m | |||
| 1 | 69 | Micah Smith | 47.10 |
| 2 | 94 | Sam Irwin | 49.30 |
| 3 | 21 | Bailey stewart | 49.60 |
| 4 | 87 | Jack Radley | 50.00 |
| 5 | 79 | Bobby Mconie Lownsbrough | 57.30 |
| 6 | 81 | Freddy McOnie-Lownsbrough | 63.90 |
| U13G 300m | |||
| 1 | 14 | Natalie Kiejko | 48.60 |
| 2 | 43 | Macey Anders | 50.30 |
| 3 | 59 | Poppy Payne | 50.80 |
| 4 | 62 | Savannah O’Hanlon | 51.10 |
| 5 | 92 | Beau young | 55.00 |
| U15B 300m | |||
| 1 | 30 | James Howarth-Linton | 41.30 |
| 2 | 56 | Luke Partington | 43.40 |
| 3 | 44 | Oscar Davies | 43.70 |
| 4 | 47 | Frankie Campbell | 49.00 |
| 5 | 2 | Flynn Whitehead | 54.20 |
| U15G 300m | |||
| 1 | 85 | Ioana Dumitrescu | 46.50 |
| 2 | 41 | Isabella Gorman | 47.70 |
| 3 | 28 | Rae Vaughan | 47.90 |
| 4 | 23 | Annie Grogan | 49.50 |
| 5 | 15 | Reneé Williams | 51.00 |
| 6 | 67 | Lucy Sanderson | 53.90 |
| 7 | 38 | Anya Rothwell | 56.00 |
| U17 M400m | |||
| 1 | 73 | Kareem Ibrahim | 58.20 |
| 2 | 10 | Will Venables | 61.10 |
| 3 | 45 | Barnaby Crombleholme | 61.20 |
| U20W 400m | |||
| 1 | 76 | Isabel Weekes | 64.30 |
| U20M 400m | |||
| 1 | 4 | Aaron frederiksen | 55.30 |
| 2 | 12 | Matthew Webster | 56.30 |
| U15B 3000m | |||
| 1 | 30 | James Howarth-Linton | 10.45.3 |
| 2 | 96 | Alexander Duggan | 10.46.1 |
| 5 | 2 | Flynn Whitehead | 12.10.3 |
| 6 | 63 | Charlie longworth | 13.28.8 |
| 7 | 64 | Alfie bradbury | 15.20.9 |
| U15G 3000m | |||
| 1 | 77 | Bee Metcalfe | 11.30.6 |
| U17M 3000m | |||
| 1 | 45 | Barnaby Crombleholme | 11.49.4 |
| Sen M 3000m | |||
| 1 | 65 | Kieran Lomas | 12.36.4 |
