| Event | Name | Achievement | Year |
| 100m | |||
| 200m | |||
| 400m | |||
| 800m | |||
| 1500m | |||
| Mile | |||
| 3000m | |||
| 5000m | |||
| 10000m | |||
| 10 Miles Track | |||
| 3000m S/C | |||
| 110m Hurdles | |||
| 400m Hurdles | |||
| Javelin 500g (M) | |||
| Javelin 400g (F) | |||
| Discus 1Kg (M) | |||
| Discus 750g (F) | |||
| Shot 3Kg (M) | |||
| Shot 2.72Kg (F) | |||
| Hammer 3Kg (M) | Joe Galvin | 13.12 Mtr | 2021 |
| Hammer 2Kg (F) | |||
| Pole Vault | |||
| High Jump | |||
| Long Jump | |||
| Triple Jump | |||
| Pentathlon | |||
| Decathlon |
