| 100m | D Howarth | 11.4 Secs | 1972 |
| 200m | D Howarth | 23.9 Secs | 1972 |
| 400m | D Howarth | 54.7 | 1977 |
| 800m | J Howarth | 2.04.9 | 2004 |
| 1500m | J Howarth | 4.18.4 | 2004 |
| 1 Mile | M Entwistle | 4.45.6 | 1988 |
| 3000m | T Burke | 9.10.9 | 1992 |
| 3000m S/CH | David Smith | 10:16.0 | 2017 |
| 5000m | T Burke | 15.56.5 | 1991 |
| 10 Mile | E Simms | 57.11 | 1948 |
| 10000m | T Burke | 32.49.6 | 1991 |
| 400m Hurdles | J Taylor | 64.7 | 2001 |
| 110m Hurdles | J Taylor | 19.5 | 1998 |
| Javelin | Wayne Todd | 51.00 | 2017 |
| Hammer | M Pendlebury | 30.87 | 2016 |
| Discus | M Pendlebury | 37.75 | 2015 |
| Shot (Indoor) | M Pendlebury | 12.72 (I) | 2015 |
| Pole Vault | J Taylor | 4.00mts | 1998 |
| High Jump | J Taylor | 1.62 | 1997 |
| Long Jump | D Howarth | 5.51mts | 1973 |
| Tripple Jump | J Taylor | 10.2 | 1997 |
| Decathlon | J Taylor | 5102 Points | 2002 |
| Pentathlon | J Taylor | 2622 Points | 2006 |
| 4 x 400m Relay | J cooke, J Howarth, J Taylor, S Boardman | 3.57.1 | 2004 |
| 800m | J Gerrand | 1.50.8 | 1972 |
