Please send any entries to sy4star@yahoo.co.uk Or Txt to 07779855297and the records will be updated.
| Event | Name | Achievement | Year |
| 100m | |||
| 200m | |||
| 400m | |||
| 800m (M) | Derek R Howarth | 2.43.60 sec | 2001 |
| 1500m (M) | Derek R Howarth | 5.32.82 sec | 2001 |
| Mile | |||
| 3000m | |||
| 5000m | |||
| 10000m | |||
| 10 Miles Track | |||
| 3000m S/C | |||
| 110m Hurdles | |||
| 400m Hurdles | |||
| Javelin 500g (M) | Peter Todd | 29.40 Mtr | 2022 |
| Javelin 400g (F) | |||
| Discus 1Kg (M) | Peter Todd | 33.01 Mtr | 2021 |
| Discus 750g (F) | |||
| Shot 4Kg (M) | Tony Maironis | 10.34 Mtr | 2022 |
| Shot 2.72Kg (F) | |||
| Hammer 4Kg (M) | Joe Ashton | 20.64 Mtr | 2017 |
| Hammer 2Kg (F) | |||
| Pole Vault | |||
| High Jump | |||
| Long Jump | Kevin Birchall | 1.75 Mtr | 2022 |
| Triple Jump | |||
| Pentathlon | |||
| Decathlon |
Please send any entries to sy4star@yahoo.co.uk Or Txt to 07779855297and the records will be updated.
Please send any entries to sy4star@yahoo.co.uk Or Txt to 07779855297and the records will be updated.
