| Event | Name | Achievement | Year |
| 60m | Keely Hodgkinson | 9.50 sec | 2012 |
| 75m | Rebecca Hampson | 10.09 sec | 1995 |
| 80m | Sharron Walls | 11.50 sec | 1995 |
| 100m | Marie Nestor | 13.11 sec | 1978 |
| 150m | Rebecca Hampson | 21.20 sec | 1995 |
| 200m | Sarah Hindley | 29.50 sec | 1981 |
| 300m | Lois Melling | 49.30 sec | 2021 |
| 600m | Bethany Jones | 1.53.10 sec | 2005 |
| 800m | Carla Raines | 2.29.80 sec | 1979 |
| 1500m | Elizabeth Gough | 5.28.10 sec | 1981 |
| 55m Hurdles | Elizabeth Gough | 10.02 sec | 1981 |
| 80m Hurdles | Cathy Gorse | 11.60 sec | 1985 |
| High Jump | Natalie Kiejko | 1.25 mtr | 2023 |
| Long Jump | Lauren Hewitt | 4.20 mtr | 2020 |
| Discus 750g | Lucy Raines | 11.95 mtr | 1986 |
| CBT | Erica Moore | 34.37 mtr | 1989 |
| Vortex | Natalie Kiejko | 21.62 mtr | 2023 |
| 4 x 100m Relay | Emma Short/Rebecca BoyceKaren Woolley/Leanne Hurst | 60.05 sec | 1998 |
| Javelin 400g | Lauren Hewitt | 17.15 Mtr | 2020 |
| Shot 2.72Kg | Lauren Hewitt | 6.68 Mtr | 2020 |
