| Event | Name | Achievement | Date |
| 60m | Sally Huyton | 8.8 sec | 1991 |
| 60m (I) | Lois Melling | 8.54 sec | 2023 |
| 75m | Georgina Proven | 10.02 sec | 2009 |
| 75m | Olivia Ashdown | 10.02 sec | 2016 |
| 80m | Marie Nestor | 10.7 sec | 1979 |
| 100m | Marie Nestor | 13.0 sec | 1979 |
| 150m | Lois Melling | 19.9 sec | 2023 |
| 200m | Marie Nestor | 26.7 sec | 1979 |
| 300m | Keely Hodgkinson | 45.8 sec | 2014 |
| 400m | Marie Nestor | 65.6 sec | 1978 |
| 600m | Keely Hodgkinson | 1.41.0 sec | 2014 |
| 800m | Keely Hodgkinson | 2.20.01 sec | 2014 |
| 1000m | Tanya Williams | 3.24.0 sec | 1978 |
| 1200m | Keely Hodgkinson | 3.43.2 sec | 2014 |
| 1500m | Keely Hodgkinson | 4.47.6 sec | 2014 |
| 3000m | Gaby Taylor | 11.34.1 sec | 2020 |
| 60m Hurdles (I) | Lois Melling | 10.31 sec | 2023 |
| 70m Hurdles | Lorraine Corbett | 11.09 sec | 1996 |
| 75m Hurdles | Sally Huyton | 13.2 sec | 1991 |
| High Jump | Lorraine Corbett | 1.49 mtr | 1997 |
| Long Jump | Sally Huyton | 4.71 mtr | 1991 |
| Long Jump | Lauren Hewitt | 4.71 mtr | 2022 |
| Javelin | Amy Hewitt | 26.17 mtr | 2020 |
| Shot 2.72kg | Alani Dumbuya | 10.66 mtr | 2020 |
| Shot 3kg | Lauren Hewitt | 8.18 mtr | 2022 |
| Discus 750g | Alice Kinnaird | 28.49 mtr | 2025 |
| Discus | Carla Baines | 24.18 mtr | 1994 |
| Hammer 2.5kg | Gracie Galvin | 15.41 mtr | 2019 |
| Hammer 3kg | Gracie Galvin | 18.95 mtr | 2019 |
| Pentathlon | Lauren Hewitt | 2300 pts | 2022 |
| 4 x 100m Relay | S Yates/Clare PhythainK O’Neil/Lisa Cawley | 55.1 sec | 1985 |
