| U13B Discus | Bib Number | Name | Perf |
| 1 | 42 | Matthew Birch | 25.28m |
| U13B Discus | |||
| 1 | 34 | Alice Kinnaird | 19.45m |
| 2 | 14 | Natalie Kiejko | 12.46m |
| 3 | 43 | Macey Anders | 9.68m |
| 4 | 89 | Corynne Beca | 9.62m |
| U15G Discus | |||
| 1 | 46 | Dorothy Crombleholme | 17.24m |
| U15B Discus | |||
| 1 | 30 | James Howarth-Linton | 19.28m |
| 2 | 80 | Oliver Hart | 12.55m |
| 3 | 44 | Oscar Davies | 11.81m |
| U17F Discus | |||
| 1 | 48 | Abigail Adelani | 23.87m |
| 2 | 93 | Jocelyn Irwin | 16.40m |
| U17M Discus | |||
| 1 | 39 | Jamie Greenhalgh | 35.13m |
| 2 | 50 | Alfie Dodds | 26.75m |
| Sen W Discus | |||
| 1 | 61 | Jess Arnison | 26.38m |
| Shot U11B | |||
| 1 | 49 | Charlie Mckinley | 4.75m |
| Shot U13B | |||
| 1 | 42 | Matthew birch | 9.77m |
| 2 | 79 | Bobby Mconie Lownsbrough | 4.26m |
| 3 | 81 | Freddy McOnie-Lownsbrough | 3.67m |
| Shot U13G | |||
| 1 | 34 | Alice Kinnaird | 8.20m |
| 2 | 43 | Macey Anders | 6.02m |
| 3 | 14 | Natalie Kiejko | 5.84m |
| 4 | 62 | Savannah O’Hanlon | 4.65m |
| 5 | 98 | Neve povah | 4.07m |
| 6 | 83 | Thea Clements | 3.51m |
| Shot U15B | |||
| 1 | 63 | Charlie Longworth | 7.73m |
| 2 | 80 | Oliver Hart | 6.85m |
| 3 | 64 | Alfie Bradbury | 4.26m |
| Shot U15G | |||
| 1 | 58 | Emily Ashton | 9.95m |
| 2 | 46 | Dorothy Crombleholme | 6.67m |
| 3 | 100 | Mia Wilkinson | 6.60m |
| 4 | 15 | Reneé Williams | 6.20m |
| 5 | 38 | Anya Rothwell | 5.48m |
| 6 | 41 | Isabella Gorman | 5.04m |
| 7 | 28 | Rae Vaughan | 4.54m |
| Shot U17M | |||
| 1 | 1 | Kane Hindle | 8.58m |
| 2 | 45 | Barnaby Crombleholme | 6.04m |
| Shot U17W | |||
| 1 | 48 | Abigail Adelani | 9.11m |
| 2 | 93 | Jocelyn Irwin | 6.91m |
| 3 | 24 | Anika Sharma | 6.09m |
| Shot U20W | |||
| 1 | 19 | Alani Dumbuya | 13.06m |
| Pole Vault SenM | |||
| 1 | 9 | Daniel Venables-Buckley | 2.80m |
