| Event | Name | Achievement | Year |
| 60m (I) | |||
| 60m Hurdles (I) | |||
| 100m | Samuel Drayton Luke Partington | 12.60 sec | 2026 |
| 200m | Zaki Ibrahim | 25.70 sec | 2026 |
| 300m | James Howarth-Linton | 39.42 sec | 2026 |
| 400m | |||
| 400m (I) | |||
| 800m | Oscar Davies | 2:06.71 sec | 2026 |
| 800m (I) | |||
| 1500m | Oscar Davies | 4:19.16 sec | 2026 |
| 3000m | |||
| 1500m SC | |||
| 100m Hurdles | Samuel Drayton | 18.70 sec | 2026 |
| 300m Hurdles | Samuel Drayton | 46.20 sec | 2026 |
| High Jump | Samuel Aspden | 1.68m | 2026 |
| Long Jump | |||
| Pole Vault | |||
| Javelin 600g | James Howarth-Linton | 47.08m | 2026 |
| Shot 4Kg | |||
| Discus 1.25kg | |||
| Hammer 4Kg | |||
| 4 x 100m Relay | Samuel DRAYTON, Manny LADSON, Oliver HART, Luke PARTINGTON | 51.20 sec | 2026 |
| 4 x 300m Relay | Luke PARTINGTON (U16) * James HOWARTH-LINTON (U16) * Zaki IBRAHIM (U16) * Alexander DUGGAN (U16 | 02:46.0 | 2026 |
