F1 Female Shot
F1 Female Shot
| Pos | Forename | Surname | Club | Per |
| 1 | Alice | Kinnaird | Leigh Harriers & AC | 9.26 |
| 2 | Isla | Lambert | West Chesh AC | 5.14 |
| 1 | Alicia | Purvis | Alnwick Harriers | 11.09 |
| 2 | Poppy | Abraham | Liv Pem & Sefton AC | 8.14 |
| 3 | Eliza | Dobson | Liv Pem & Sefton AC | 7.93 |
| 4 | Evelyn | Graham | Copeland AC | 7.08 |
| 1 | Molly | Mills | Sale Harriers Manchester | 12.5 |
| 2 | Annabelle | Jones | Wrexham AAC | 9.07 |
| 1 | Alani | Dumbuya | Leigh Harriers & AC | 15.20 |
| 2 | Yasmin | Baker | Wigan & District H & AC | 13.17 |
| 3 | Gracie | Scott | Wigan & District H & AC | 8.87 |
| 1 | Annabel | Amadin | Sale Harriers Manchester | 12.71 |
| 2 | Rebekah | Hopper | Wigan & District H & AC | 10.58 |
| 3 | Megan | Sanders | Gateshead Harriers & AC | 9.76 |
| 1 | Millie | Forrest | Wigan & District H & AC | 7.84 |
F2 Male Hammer
| Pos | Forename | Surname | Club | Perf |
| 1 | Matthew | Birch | Leigh Harriers & AC | 42.82 |
| 1 | Isaac | Wright | Wigan & District H & AC | 30.07 |
| 1 | Dun | Xue | West Chesh AC | 44.18 |
| 1 | Eddie | Jeans | Preston Harriers | 63.69 |
| 2 | Joseph | Flitcroft | Trafford Athletic Club | 45.68 |
| 3 | Lee | Doyle | Trafford Athletic Club | 37.6 |
| 4 | William | Lacey | Leigh Harriers & AC | 30.65 |
| 5 | David | Kennedy | Derby Athletic Club | 27.72 |
| 6 | Kane | Rogerson | Salford Metropolitan AC | 26.64 |
F3 Female Hammer
| Pos | Forname | Surname | Club | Perf |
| 1 | Jodie | Kennedy | Derby Athletic Club | 38.40 |
| 2 | Laylah | Bate | Trafford Athletic Club | 28.21 |
| 3 | Isla | Lambert | West Chesh AC | 14.94 |
| 1 | Aniko | Beharrie | Leigh Harriers & AC | 27.38 |
| 2 | Eliza | Dobson | Liv & Pem AC | 19.38 |
| 1 | Jessica | Wilkins | Trafford Athletic Club | 53.55 |
| 2 | Alanah | Bate | Trafford Athletic Club | 43.35 |
| 3 | Satine | Wearden | West Cheshire AC | 39.79 |
| 4 | Eleanor | Clare | Trafford Athletic Club | 30.16 |
| 5 | Ava | Wareing | Wigan & District H & AC | 21.39 |
| 6 | Anika | Sharma | Leigh Harriers & AC | 18.69 |
| 1 | Kara | Stoll | West Chesh AC | 42.74 |
| 1 | Hannah | Blood | Sale Harriers Manchester | 50.39 |
| 2 | Ava | Leigh | Blackburn | 49.23 |
| 3 | Jessica | Arnison | Leigh Harriers & AC | 38.67 |
| 4 | Lynne | Lockhart | East Cheshire H & Tameside AC | 21.44 |
| 5 | Lynn | Baker | Pendle Athletic Club | 19.92 |
F4 Male Shot
| Pos | Forename | Surname | Club | Perf |
| 1 | Hubert | Kalinowski | Salford Metropolitan AC | 11.64 |
| 2 | Matthew | Birch | Leigh Harriers & AC | 9.69 |
| 3 | Spencer | Jones | Wrexham AAC | 8.49 |
| 1 | Aaron | Partington | High Peak Athletic Club | 11.20 |
| 1 | Rhian | Mitchell | Kilmarnock Harriers & AC | 16.89 |
| 2 | Sebastian | Whiteley | Trafford Athletic Club | 13.48 |
| 3 | Isaac | Wright | Wigan & District H & AC | 11.07 |
| 4 | Alfie | Dodds | Leigh Harriers & AC | 10.20 |
| 1 | Dun | Xue | West Chesh AC | 10.49 |
| 1 | Samuel | Dyson | Wigan & District H & AC | 6.96 |
| 1 | William | Lacey | Leigh Harriers & AC | 9.29 |
F5 Male Discus
| Pos | Forename | Surname | Club | Age | Perf |
| 1 | Hubert | Kalinowski | Salford Metropolitan AC | U14_B | 36.03 |
| 2 | Spencer | Jones | Wrexham AAC | U14_B | 19.77 |
| 1 | Aaron | Partington | High Peak Athletic Club | U16_B | 32.69 |
| 2 | Leo | Fleming | Salford Metropolitan AC | U16_B | 26.06 |
| 1 | Rhian | Mitchell | Kilmarnock Harriers & AC | U18_M | 51.02 |
| 2 | Benjamin | Roberts | Preston Harriers | U20 | 49.17 |
| 3 | Jamie | Greenhalgh | Leigh Harriers & AC | U18 | 38.16 |
| 1 | Dun | Xue | West Chesh AC | U20_M | 38.69 |
| 1 | Nicholas | Wedderman | Liverpool Harriers | SEN_M | 45.61 |
| 2 | Nathan | Roach | Sale Harriers Manchester | SEN_M | 38.67 |
| 3 | William | Lacey | Leigh Harriers & AC | SEN_M | 30.48 |
| 1 | Samuel | Dyson | Wigan & District H & AC | SEN/PARA_M | 16.24 |
F6 Female Discus
| Pos | Forename | Surname | Club | Age | Per |
| 1 | Alice | Kinnaird | Leigh Harriers & AC | U14_G | 19.11 |
| 2 | Isla | Lambert | West Chesh AC | U14_G | 15.27 |
| 1 | Alicia | Purvis | Alnwick Harriers | U16_G | 32.11 |
| 2 | Sophie | Low | Sale Harriers Manchester | U16_G | 23.62 |
| 3 | Poppy | Abraham | Liv Pem & Sefton AC | U16_G | 21.02 |
| 4 | Evelyn | Graham | Copeland AC | U16_G | 17.26 |
| 5 | Eliza | Dobson | Liv Pem & Sefton AC | U16_G | 14.95 |
| 1 | Bethany | Pendlebury | Trafford Athletic Club | U18 | 38.02 |
| 2 | Annabelle | Jones | Wrexham AAC | U18_W | 30.52 |
| 3 | Maizie | Kennedy | Derby Athletic Club | U18_W | 26.97 |
| 1 | Rebekah | Hopper | Wigan & District H & AC | SEN | 34.04 |
| 2 | Jessica | Arnison | Leigh Harriers & AC | SEN_W | 28.58 |
| 3 | Lynn | Baker | Pendle Athletic Club | SEN_W | 16.70 |
| 4 | Lynne | Lockhart | East Cheshire H & Tameside AC | SEN_W | 11.32 |
| 1 | Millie | Forrest | Wigan & District H & AC | SEN_W | 21.26 |
F7 Male Javelin
| Pos | Forname | Surname | Club | Age | Perf |
| 1 | Matthew | Birch | Leigh Harriers & AC | U14 | 35.72 |
| 2 | Spencer | Jones | Wrexham AAC | U14_B | 34.87 |
| 1 | George | Clark | Deeside AAC | U15_B | 50.51 |
| 2 | James | Howarth-Linton | Leigh Harriers & AC | U16_B | 42.45 |
| 1 | Oliver | Sanderson | Leigh Harriers & AC | U18_M | 48.17 |
| 2 | Oliver | Scattergood | Burton AC | U18_M | 40.66 |
| 1 | Isaac | Bromwich | Deeside AAC | U20_M | 52.11 |
| 2 | Callum | James | Border Harriers & AC | U20_M | 47.88 |
| 3 | James | Briers | Leigh Harriers & AC | U20_M | 46.13 |
| 4 | Fred | Savage | Stockport Harriers & AC | U20_M | 40.68 |
| 1 | George | Lowe | Leigh Harriers & AC | SEN_M | 58.18 |
| 2 | Remi | Livesey | Sale Harriers Manchester | SEN_M | 56.82 |
| 3 | Nathan | Booth | Sale Harriers Manchester | SEN_M | 31.67 |
F8 Female Javelin
| Pos | Forename | Surname | Club | Agee | Perf |
| 1 | Alice | Kinnaird | Leigh Harriers & AC | U14_G | 23.28 |
| 1 | Alicia | Purvis | Alnwick Harriers | U16_G | 30.17 |
| 2 | Poppy | Abraham | Liv Pem & Sefton AC | U16_G | 18.67 |
| 1 | Skye | Marshall | Gateshead Harriers & AC | U18_W | 42.03 |
| 2 | Annabelle | Jones | Wrexham AAC | U18_W | 27.46 |
| 1 | Harriet | Wheeler | West Cheshire AC | U20_W | 45.44 |
| 2 | Lily | Oldale | Sale Harriers Manchester | U20_W | 38.44 |
| 3 | Gracie | Scott | Wigan & District H & AC | U20_W | 30.31 |
| 1 | Neve | Davenport | Trafford Athletic Club | SEN_W | 34.99 |
| 2 | Megan | Sanders | Gateshead Harriers & AC | SEN_W | 33.89 |
| 3 | Rebekah | Hopper | Wigan & District H & AC | SEN | 29.05 |
| 4 | Sarah | Ormshaw | Wigan & District H & AC | SEN_W | 17.48 |
