| Event | Name | Achievement | Year |
| 60m (I) | |||
| 100m | Emily Burns | 14.40 sec | 2026 |
| 200m | Eden Moss-Turner | 29.70 sec | 2026 |
| 400m | Gabriella Taylor | 64.70 sec | 2026 |
| 800m | Gabriella Taylor | 2:29.0 sec | 2026 |
| 1500m | |||
| Mile | |||
| 3000m | |||
| 60m Hurdles (I) | |||
| 100m Hurdles | Jocelyn Irwin | 18.64 sec | 2026 |
| 400m Hurdles | |||
| High Jump | Emily Burns | 1.55m | 2026 |
| Long Jump | |||
| Triple Jump | Olivia Copper | 8.13m | 2026 |
| Pole Vault | |||
| Javelin 500g | Anika Sharma | 20.88m | 2026 |
| Javelin 600g | Jocelyn Irwin | 23.43m | 2026 |
| Shot 3Kg | |||
| Discus 1Kg | Sidney Shorrock | 48.79m | 2026 |
| Hammer 3Kg | Anika Sharma | 18.69m | 2026 |
| 4 x 100m Relay | |||
| 4 x 400m Relay |
