| Event | Name | Achievement | Year |
| 100m | J Clegg | 12.3 sec | 1985 |
| 100m (U20) | Isabel Weekes | 13.11 sec | 2026 |
| 200m | J Clegg | 24.90 sec | 1986 |
| 200m (U20) | Isabel Weekes | 27.03 sec | 2026 |
| 400m | Keely Hodgkinson | 51.14 sec | 2026 |
| 400m (I) | Keely Hodgkinson | 51.49 sec | 2026 |
| 800m | Keely Hodgkinson | 1.54.33 sec | 2026 |
| 800m (I) **WR** | Keely Hodgkinson | 1:54.87 sec | 2026 |
| 800m (U20) | Keely Hodgkinson | 1:55.88 | 2021 |
| 1500m | Abigail Howarth | 4.26.07 sec | 2017 |
| 3000m | Lauren Howarth | 8.52.00 sec | 2013 |
| 5000m | Lauren Howarth | 15.29.26 sec | 2017 |
| 10000m | Laura Riches | 36.02.93 | 1982 |
| 100m Hurdles | P Glegg | 15.3 sec | 1985 |
| 400m Hurdles | P Glegg | 1.02.3 sec | 1985 |
| 1500m S/C | Laura Riches | 4.59.6 sec | 2014 |
| 2000m S/C | Laura Riches | 6.38.18 sec | 2016 |
| 2000m S/C (U20) | Laura Riches | 8:50:99 | 2012 |
| 3000m S/C | Laura Riches | 10.27.03 | 2016 |
| 3000m S/C (U20) | Laura Riches | 10:52:27 | 2012 |
| Javelin 600g | Hayley Thomas | 49.95 mtr | 2011 |
| Javelin 600g (U20) | Emily Lewtas | 31.73 mtr | 2019 |
| Discus 1Kg | G Lowe | 31.60 mtr | 1986 |
| Shot 4Kg | Holly Benson | 11.50 mtr | 2025 |
| Shot 4Kg (I) | Holly Benson | 11.16 mtr | 2023 |
| Shot 4Kg (U20) (I) | Alani Dumbuya | 15.07 mtr | 2026 |
| Shot 4Kg (U20) | Alani Dumbuya | 15.26 mtr | 2026 |
| Hammer 4Kg | Jess Arnison | 41.29 mtr | 2024 |
| Hammer 4Kg (U20) | Scarlett Moss-Turner | 44.57 mtr | 2023 |
| Long Jump | R Hampson | 5.42 cm | 2000 |
| High Jump | C Phyphian | 1.66 cm | 1987 |
| Triple Jump | K Thornton | 9.70 cm | 2004 |
| Pole Vault | Emma Bilsbury | 2.30 cm | 2010 |
| Heptathlon | R Hampson | 4146 pts | 2002 |
| Pentathlon | J Russel | 2899 pts | 1985 |
| 4 x 100m Relay | |||
| 4 x 400m Relay | C Donald / K Hodgkinson / A Howarth / Laura Riches | 4.09.4 sec | 2017 |
| 4 x 100m Mixed Relay | Daniel VENABLES-BUCKLEY Sen, Emily BURNS U18, Isabel WEEKES U20, Kane HINDLE U18 | 50.40 sec | 2026 |
