Please send any entries to sy4star@yahoo.co.uk and the records will be updated.
| Event | Name | Achievement | Year |
| 100m | |||
| 200m | |||
| 400m | John Taylor | 53.22 sec | 1992 |
| 800m | John Taylor | 1:59.70 sec | 1993 |
| 1500m | |||
| Mile | |||
| 3000m | |||
| 5000m | |||
| 10000m | |||
| 10 Miles Track | |||
| 3000m S/C | |||
| 110m Hurdles | John Taylor | 19.4 sec | 1992 |
| 400m Hurdles | John Taylor | 61.0 sec | 1992 |
| Javelin 800g | Wayne Todd | 52.81 mtr | 2015 |
| Javelin 600g | Carla Baines | 26.70 mtr | 2017 |
| Discus 2Kg | Mark Pendlebury | 39.69 mtr | 2014 |
| Discus 1Kg | Carla Baines | 32.35 mtr | 2017 |
| Shot 7.26Kg | Mark Pendlebury | 13.09 mtr | 2013 |
| Shot 4Kg | Carla Winstanley | 9.65 mtr | 2017 |
| Hammer 7.26Kg | Ian Graham | 30.91 mtr | 2007 |
| Hammer 4Kg | Carla Winstanley | 30.72 mtr | 2017 |
| Pole Vault | John Taylor | 4.20 mtr | 1994 |
| High Jump | |||
| Long Jump | John Taylor | 5.98 mtr | 1992 |
| Triple Jump | |||
| Pentathlon | |||
| Decathlon | John Taylor | 4958 Points | 1992 |
Please send any entries to sy4star@yahoo.co.uk and the records will be updated.
Please send any entries to sy4star@yahoo.co.uk and the records will be updated.
