| Event | Name | Achievement | Year |
| 100m | C Morris | 10.8 sec | 2009 |
| 200m | Jake Nutsey | 21.91 sec | 2025 |
| 400m | K Wright | 49.5 sec | 1995 |
| 800m | B Smith | 1.51.4 sec | 1996 |
| 1500m | B Smith | 3.45.6 sec | 1996 |
| Mile | F Briscoe | 4.07.4 sec | 1966 |
| 3000m | B Smith | 8.19.7 sec | 1996 |
| 5000m | P Riley | 15.18.2 sec | 1996 |
| 10000m | Neil Pendlebury | 35.43 sec | 2006 |
| 10 Miles Track | W Greenhalgh | 53.52 sec | 1974 |
| 2000m S/C | B Rieper | 5.47.71 sec | 1993 |
| 3000m S/C | B Rieper | 9.38.7 sec | 1992 |
| 110m Hurdles | Mark Pendlebury | 16.17 sec | 1993 |
| 400m Hurdles | B Rieper | 58.7 sec | 1992 |
| Javelin 800g | Lewis Forster | 60.54m mtr | 2024 |
| Discus 1.75Kg | Josh Knox | 42.61 mtr | 2020 |
| Shot 6Kg | Mark Pendlebury | 11.87 mtr | 1993 |
| Hammer 6Kg | Alfie Dodds | 43.57 mtr | 2026 |
| Pole Vault | Karran Kapur-Walton | 4.42 mtr | 2020 |
| High Jump | Ian Graham | 1.93 mtr | 1990 |
| Long Jump | Ian Graham | 6.35 mtr | 1990 |
| Triple Jump | Mark Pendlebury | 13.13 mtr | 1990 |
| Decathlon | I Graham | 5534 pts | 1990 |
| 4 x 100m Relay | A Swift/M Howkins/K Kapur-Walton/A Leadbetter | 44.00 sec | 2021 |
| 4 x 400m Relay | C Wright/C MagnallB Rieper/M Goodwin | 3.32.1 sec | 1992 |
