Please send any entries to sy4star@yahoo.co.uk Or Txt to 07779855297and the records will be updated.
| Event | Name | Achievement | Year |
| 100m | Peter Hickey | 11.80 sec | 2007 |
| 200m | Peter Hickey | 23.99 sec | 2007 |
| 300m | Peter Hickey | 39.30 sec | 2008 |
| 400m | Derek R Howarth | 59.50 sec | 1983 |
| 800m | Anthony Peers | 2:8.03 sec | 2001 |
| 1500m | Derek R Howarth | 4.35.0 sec | 1981 |
| Mile | |||
| 3000m | Derek R Howarth | 10.10.0 sec | 1983 |
| 5000m | |||
| 10000m | |||
| 10 Miles Track | |||
| 3000m S/C | |||
| 110m Hurdles | |||
| 400m Hurdles | |||
| Javelin 700g (M) | |||
| Javelin 500g (F) | |||
| Discus 1.5Kg (M) | John Taylor | 28.93 mtr | 2008 |
| Discus 1Kg (F) | |||
| Shot 6Kg (M) | John Taylor | 8.23 mtr | 2007 |
| Shot 3Kg (F) | |||
| Hammer 7.26Kg (M) | |||
| Hammer 3Kg (F) | |||
| Pole Vault | John Taylor | 3.40 mtr | 2008 |
| High Jump | John Taylor | 1.39 mtr | 2007 |
| Long Jump | John Taylor | 4.35 mtr | 2011 |
| Triple Jump | John Taylor | 9.01 mtr | 2011 |
| Pentathlon | |||
| Decathlon |
Please send any entries to sy4star@yahoo.co.uk Or Txt to 07779855297and the records will be updated.
Please send any entries to sy4star@yahoo.co.uk Or Txt to 07779855297and the records will be updated.
