| Event | Name | Achievement | Year |
| 60m (I) | |||
| 100m | Kane Hindle | 12.00 sec | 2026 |
| 200m | Kane Hindle | 25.06 sec | 2026 |
| 400m | Lucas Gregory | 59.40 sec | 2026 |
| 800m | Zaki Ibrahim | 2:06.24 sec | 2026 |
| 1500m | Barnaby Crombleholme | 4:54.67 sec | 2026 |
| Mile | |||
| 3000m | |||
| 60m Hurdles (I) | |||
| 110m Hurdles | |||
| 400m Hurdles | Will Venables | 1:10.75 sec | 2026 |
| High Jump | Will Venebles Kareem Ibrahim | 1.45m 1.45m | 2026 2026 |
| Long Jump | |||
| Triple Jump | |||
| Pole Vault | |||
| Javelin 700g (Old Spec) | Lewis Forster | 59.25m | 2022 |
| Javelin 700g (New Spec) | Oliver Sanderson | 53.38m | 2026 |
| Shot 5Kg | Jamie Greenhalgh | 10.20m | 2026 |
| Discus 1.5Kg | Jamie Greenhalgh | 40.74m | 2026 |
| Hammer 5Kg | Alfie Dodds | 48.67m | 2026 |
| 4 x 100m Relay | |||
| 4 x 400m Relay |
