| Event | Name | Achievement | Year |
| 60m Indoor | Conner Patterson | 8.81 sec (I) | 2011 |
| 60m | Thierry Kerr | 8.8 sec | 2022 |
| 75m | Thierry Kerr | 10.6 sec | 2022 |
| 100m | Conner Patterson | 13.80 sec | 2011 |
| 150m | Joseph Kinsella | 21.3 sec | 2014 |
| 150m | Thierry Kerr | 21.3 sec | 2022 |
| 200m | Conner Patterson | 28.89 sec | 2012 |
| 600m | Ben McLaughlin | 1.50.30 sec | 2012 |
| 800m | Brenden Smith | 3.34.3 sec | 1987 |
| 1500m | Richard Powell | 5.09.0 sec | 2005 |
| High Jump | Paul Cunningham | 1.25 mtr | 1984 |
| Long Jump | Thierry Kerr | 4.45 mtr | 2022 |
| Javelin 400g | Lewis Forster | 24.38 mtr | 2016 |
| Vortex Ball | Thierry Kerr | 32.77 mtr | 2022 |
| 4 x 100m | Simon Jones/Brendan SmithA Simpson/Joe Batchegalup | 64.4 sec | 1988 |
| Discus 750g | |||
| Hammer 2.5kg | Ollie Sanderson | 8.36 mtr | 2019 |
| Shot 2.72kg | Charlie Mckinley | 4.75 mtr | 2025 |
