| Event | Name | Achievement | Year |
| 60m Indoor | |||
| 60m | |||
| 75m Indoor | |||
| 80m | |||
| 100m | Freya Fieldhouse | 12.80 sec | 2026 |
| 150m | Rae Vaughan | 22.00 sec | 2026 |
| 200m | Isabella Gorman | 26.80 sec | 2026 |
| 300m | Annie Grogan | 44.60 sec | 2026 |
| 400m | |||
| 600m | Rae Vaughan | 1.43.6 sec | 2026 |
| 600m Indoor | |||
| 800m | Rae Vaughan | 2:25.30 sec | 2026 |
| 1200m | |||
| 1500m | Bee Metcalfe | 5:11.50 sec | 2026 |
| 3000m | |||
| 1 Mile | |||
| 60m Hurdles | |||
| 80m Hurdles | Isabella Gorman | 12.30 sec | 2026 |
| 300m Hurdles | Rae Vaughan | 49.50 sec | 2026 |
| Triple Jump | Rae Vaughan | 9.50m | 2026 |
| Long Jump | Rae Vaughan | 4.24m | 2026 |
| High Jump | Rae Vaughan Phoebe Smith | 1.45m | 2026 |
| Shot 3Kg | Emily Ashton | 9.38m | 2026 |
| Shot 3Kg (Indoor) | |||
| Discus 1Kg | Emily Ashton | 21.93m | 2026 |
| Javelin 500g | Emily Ashton | 35.19m | 2026 |
| Hammer | Aniko Beharrie | 31.74m | 2026 |
| Pole Vault | |||
| Heptathlon | Rae Vaughan | 3196 Points | 2026 |
| Pentathlon (Indoor) | |||
| Quadrathlon | |||
| Hextathlon | |||
| 4 x 100m Relay | Freya FIELDHOUSE, Isabella GORMAN, Renee WILLIAMS, Ava STEWART | 53.30 sec | 2026 |
| 4 x 300m Relay | Annie GROGAN (U16) * Anya ROTHWELL (U16) * Sienna COLLINS (U16) * Renee WILLIAMS (U16) | 03:13.3 sec | 2026 |
