Please send any entries to sy4star@yahoo.co.uk Or Txt to 07779855297and the records will be updated.
| Event | Name | Achievement | Year |
| 100m | John Ridyard | 15.7 sec | 2020 |
| 200m | Jim Prescott | 32.8 sec | 2011 |
| 400m | |||
| 800m | |||
| 1500m | John Ridyard | 8.04.9 | 2020 |
| Mile | |||
| 3000m | |||
| 5000m | |||
| 10000m | |||
| 10 Miles Track | |||
| 3000m S/C | |||
| 110m Hurdles | |||
| 400m Hurdles | |||
| Javelin 600g (M) | Peter Todd | 35.62 Mtr | 2015 |
| Javelin 400g (F) | |||
| Discus 1Kg (M) | Peter Todd | 38.25 Mtr | 2015 |
| Discus 750g (F) | |||
| Shot 5Kg (M) | Peter Todd | 9.90 Mtr | 2015 |
| Shot 3Kg (F) | |||
| Hammer 5Kg (M) | Peter Todd | 29.20 Mtr | 2016 |
| Hammer 3Kg (F) | |||
| Pole Vault | John Taylor | 2.40 mtr | 2018 |
| High Jump | |||
| Long Jump | |||
| Triple Jump | |||
| Pentathlon | |||
| Decathlon |
Please send any entries to sy4star@yahoo.co.uk Or Txt to 07779855297and the records will be updated.
Please send any entries to sy4star@yahoo.co.uk Or Txt to 07779855297and the records will be updated.
