| Leigh Harriers T&F Championships Thursday 11th Sept 2025 | |||
| U13G Javelin | |||
| 1 | 34 | Alice Kinnaird | 18.43m |
| U13B Javelin | |||
| 1 | 42 | Matthew birch | 36.96m |
| 2 | 87 | Jack Radley | 18.98m |
| U15G Javelin | |||
| 1 | 58 | Emily Ashton | 28.90m |
| 2 | 60 | Madison Pendlebury | 25.64m |
| 3 | 67 | Lucy Sanderson | 17.71m |
| 4 | 46 | Dorothy Crombleholme | 16.94m |
| U15B Javelin | |||
| 1 | 30 | James Howarth-Linton | 38.18m |
| 2 | 63 | Charlie longworth | 19.26m |
| 3 | 64 | Alfie bradbury | 15.44m |
| 4 | 70 | Joseph Marron | 14.50m |
| U17G Javelin | |||
| 1 | 24 | Anika Sharma | 19.94m |
| 2 | 93 | Jocelyn Irwin | 18.53m |
| U17B Javelin | |||
| 1 | 11 | Willson Parnell | 48.76m |
| U20W Javelin | |||
| 1 | 19 | Alani Dumbuya | 21.41m |
| U11G Long Jump | |||
| 1 | 36 | Charlotte Holden | 1.90m |
| U11B Long Jump | |||
| 1 | 49 | Charlie mckinley | 3.31m |
| 2 | 84 | Samuel Partridge | 2.59m |
| 3 | 88 | Joseph Radley | 2.01m |
| U13G Long Jump | |||
| 1 | 43 | Macey Anders | 4.16m |
| 2 | 14 | Natalie Kiejko | 3.86m |
| 3 | 59 | Poppy Payne | 3.58m |
| 4 | 92 | Beau Young | 3.06m |
| 5 | 62 | Savannah O’Hanlon | 2.97m |
| 6 | 40 | Gwen Rothwell | 2.95m |
| 7 | 22 | Ava roberts | 2.65m |
| 8 | 82 | Amelia Beardow | 2.54m |
| U13B Long Jump | |||
| 1 | 21 | Bailey Stewart | 4.07m |
| 2 | 94 | Sam Irwin | 3.51m |
| 3 | 8 | Corey Eccleston | 3.44m |
| 4 | 87 | Jack Radley | 3.37m |
| 5 | 42 | Matthew birch | 3.13m |
| 6 | 97 | Jasper Doran | 2.80m |
| U15G Long Jump | |||
| 1 | 38 | Anya Rothwell | 3.66m |
| 2 | 41 | Isabella Gorman | 3.63m |
| 3 | 15 | Reneé Williams | 3.31m |
| 4 | 83 | Thea Clements | 3.27m |
| 5 | 46 | Dorothy Crombleholme | 3.18m |
| 6 | 67 | Lucy Sanderson | 2.81m |
| 7 | 71 | Lucy Smith | 2.71m |
| U15B Long Jump | |||
| 1 | 103 | Wesley Else | 4.43m |
| 2 | 17 | Oisin Doran | 3.38m |
| 3 | 80 | Oliver Hart | 3.11m |
| U17W Long Jump | |||
| 1 | 25 | Olivia Copper | 4.08m |
| 2 | 93 | Jocelyn Irwin | 3.59m |
| U17M Long Jump | |||
| 1 | 103 | Wesley Else | 4.43m |
| 2 | 45 | Barnaby Crombleholme | 4.22m |
| 3 | 1 | Kane Hindle | 4.14m |
| 4 | 10 | Will Venables | 3.21m |
| U20W Long Jump | |||
| 1 | 76 | Isabel Weekes | 4.03m |
| U20M Long Jump | |||
| 1 | 12 | Matthew Webster | 4.48m |
