Please send any entries to sy4star@yahoo.co.uk Or Txt to 07779855297and the records will be updated.
Event | Name | Achievement | Year |
100m (F) | Wendy Laing | 13.7 sec | 2010 |
200m (F) | Wendy Laing | 28.5 sec | 2010 |
400m | |||
800m (F) | Wendy Laing | 2.44.43 sec (I) | 2009 |
1500m | |||
Mile | |||
3000m | |||
5000m | |||
10000m | |||
10 Miles Track | |||
3000m S/C | |||
110m Hurdles | |||
400m Hurdles | |||
Javelin 800g (M) | |||
Javelin 600g (F) | Wendy Laing | 28.27 mtr | 2010 |
Discus 2Kg (M) | Ian Graham | 25.71 mtr | 2016 |
Discus 1Kg (F) | Wenfy Laing | 18.61 mtr | 2010 |
Shot 7.26Kg (M) | Ian Graham | 8.11 mtr | 2016 |
Shot 4Kg (F) | Wendy Laing | 9.80 mtr | 2010 |
Hammer 7.26Kg (M) | Ian Graham | 33.47 mtr | 2016 |
Hammer 4Kg (F) | |||
Pole Vault (M) | Ian Graham | 3.20 mtr | 2016 |
High Jump (M)
High Jump (F) |
Andrew Howarth
Wendy Laing |
1.50 mtr
1.55 mtr (I) |
2011
2010 |
Long Jump (F) | Wendy Laing | 4.84 mtr | 2009 |
Triple Jump (M)
Triple Jump (F) |
Andrew Howarth
Wendy Laing |
8.30 mtr
9.23 mtr |
2011
2010 |
Pentathlon | |||
Decathlon |
Please send any entries to sy4star@yahoo.co.uk Or Txt to 07779855297and the records will be updated.