| Event | Name | Achievement | Year |
| 60m | |||
| 60m (I) | |||
| 100m | Micah Smith | 12.70 sec | 2026 |
| 200m | Micah Smith | 26.56 sec | 2026 |
| 400m | |||
| 600m (I) | |||
| 800m | Ben Urmston | 2:31.1 sec | 2026 |
| 1500m | Jasper Doran | 5:43.9 sec | 2026 |
| Mile | |||
| 60m Hurdles (I) | |||
| 80m Hurdles | |||
| 200m Hurdles | |||
| High Jump | |||
| Long Jump | Bailey Stewart | 4.10m | 2026 |
| Triple Jump | |||
| Pole Vault | |||
| Javelin 500g | Matthew Birch | 40.92m | 2026 |
| Shot 3Kg | Matthew Birch | 11.91m | 2026 |
| Discus 1kg | Matthew Birch | 33.01m | 2026 |
| Hammer 3Kg | Matthew Birch | 53.11m | 2026 |
| Hammer 4Kg | Matthew Birch | 43.64m | 2026 |
| 4 x 100m Relay | Bailey STEWART, Micah SMITH, Ben URMSTON, Freddie MCONIE-LOWNSBROUGH | 55.80 sec | 2026 |
| 4 x 300m Relay |
