| U10G 50m H1 | Bib Number | Perf | ||
| 1 | 67 | Emmy Felce | 8.20 | 1ST |
| 2 | 71 | Lilly Jackson | 8.30 | 2ND |
| 3 | 113 | Carmerita Awah | 8.80 | 3RD |
| 4 | 135 | Betsy Healing | 9.10 | |
| 5 | 94 | Emily Edwards | 9.20 | |
| 6 | 77 | Romilly Crombleholme | 9.50 | |
| U10B 50 M H1 | ||||
| 1 | 58 | Noah Birchall | 8.20 | 1ST |
| 2 | 134 | Brody Hacking | 8.50 | 2ND |
| 3 | 140 | Isaac Brandreth | 9.30 | |
| 4 | 136 | Charles Collier | 9.40 | |
| 5 | 86 | Sami Ibrahim | 10.00 | |
| 6 | 63 | George Wood | 10.10 | |
| 7 | 108 | Charlie Miller | 10.40 | |
| U10B 50 M H2 | ||||
| 1 | 91 | Rohan Soens-Hughes | 8.80 | 3RD |
| 2 | 121 | Henry Cragg | 8.90 | |
| U12G 75M H1 | ||||
| 1 | 87 | Georgia Carroll | 11.80 | 2ND |
| 2 | 57 | Imogen Meakin | 11.90 | 3RD |
| 3 | 105 | Scarlett Fitzgerald | 12.30 | |
| 4 | 72 | Sophia Delsoldato | 12.90 | |
| U12G 75M H2 | ||||
| 1 | 117 | Holly Gray | 10.60 | 1ST |
| 2 | 132 | Amelia Townsend-Grimes | 12.80 | |
| 3 | 122 | Lily Thompson | 13.30 | |
| 4 | 123 | Lydia Trew | 13.90 | |
| U12B 75M H1 | ||||
| 1 | 66 | Gabriel Felce | 11.30 | 1ST |
| 2 | 65 | Alexander Adesina | 11.50 | 2ND |
| 3 | 104 | Samuel Partridge | 11.90 | 3RD |
| 4 | 99 | Ethan Povah | 12.00 | |
| 5 | 89 | Sebastian Kubica | 12.40 | |
| 6 | 124 | Greg Semple | 12.50 | |
| U14G 100M H1 | ||||
| 1 | 78 | Sahana Jacobs | 13.70 | 1ST |
| 2 | 68 | Amelia Zhu | 14.60 | |
| 3 | 74 | Annabelle Glover | 14.90 | |
| 4 | 69 | Natasha Jamson | 15.60 | |
| 5 | 82 | Olivia Fitzmaurice | 16.10 | |
| 6 | 64 | Frankie Belch | 17.50 | |
| U14G 100M H2 | ||||
| 1 | 106 | Natalie Kiejko | 13.70 | 1ST |
| 2 | 98 | Neve Povah | 14.40 | |
| 3 | 96 | Savannah Ohanlon | 14.50 | |
| 4 | 107 | Izzy Hutchinson | 15.50 | |
| 5 | 97 | Iris Chantler | 16.00 | |
| 6 | #N/A | |||
| U14G 100M H3 | ||||
| 1 | 119 | Aaliyan Sanusi | 13.80 | 2ND |
| 2 | 109 | Poppy Payne | 14.20 | 3RD |
| 3 | 93 | Anna Edwards | 15.00 | |
| 4 | 114 | Ella Atkinson | 15.10 | |
| 5 | 127 | Lucia Hillidge | 15.80 | |
| U14B 100M H1 | ||||
| 1 | 60 | Lucas Pender | 13.30 | 2nd |
| 2 | 90 | Harry Slater | 13.70 | 3rd |
| 3 | 85 | Tamer Ibrahim | 14.60 | |
| 4 | 125 | Callum Eccleston | 14.80 | |
| 5 | 126 | Corey Ecclestone | 16.30 | |
| U14B 100M H2 | ||||
| 1 | 129 | Micah Smith | 12.50 | 1st |
| 2 | 131 | Freddie McOnie-Lownsbrough | 16.70 | |
| 3 | 130 | Bobby McOnie-Lownsbrough | 17.20 | |
| 4 | 137 | Jasper Doran | 18.00 | |
| U10G 400m H1 | Bib Number | Perf | ||
| 1 | 67 | Emmy Felce | 1.19.1 | 1st |
| 2 | 71 | Lilly Jackson | 1.21.3 | 2nd |
| 3 | 113 | Carmerita Awah | 1.29.3 | 3rd |
| 4 | 94 | Emily Edwards | 1.30.8 | |
| 5 | 135 | Betsy Healing | 1.31.5 | |
| 6 | 77 | Romilly Crombleholme | 1.35.9 | |
| U10B 400M H1 | ||||
| 1 | 58 | Noah Birchall | 1.14.0 | 1st |
| 2 | 91 | Rohan Soens-Hughes | 1.23.2 | 2nd |
| 3 | 134 | Brody Hacking | 1.25.2 | 3rd |
| 4 | 140 | Isaac Brandreth | 1.27.6 | |
| 5 | 63 | George Wood | 1.28.0 | |
| 6 | 121 | Henry Cragg | 1.31.8 | |
| 7 | 108 | Charlie Miller | 1.33.3 | |
| 8 | 86 | Sami Ibrahim | 1.36.2 | |
| 9 | 136 | Charles Collier | 1.39.2 | |
| U12G 600m H1 | ||||
| 1 | 57 | Imogen Meakin | 2.02.3 | 1st |
| 2 | 117 | Holly Gray | 2.05.5 | 2nd |
| 3 | 87 | Georgia Carroll | 2.13.7 | 3rd |
| 4 | 132 | Amelia Townsend-Grimes | 2.14.0 | |
| 5 | 105 | Scarlett Fitzgerald | 2.25.7 | |
| 6 | 122 | Lily Thompson | 2.28.4 | |
| 7 | 123 | Lydia Trew | 2.29.0 | |
| 8 | 72 | Sophia Delsoldato | 2.31.0 | |
| U12B 600M H1 | ||||
| 1 | 66 | Gabriel Felce | 1.56.3 | 1st |
| 2 | 65 | Alexander Adesina | 2.00.9 | 2nd |
| 3 | 89 | Sebastian Kubica | 2.03.1 | 3rd |
| 4 | 99 | Ethan Povah | 2.09.5 | |
| 5 | 124 | Greg Semple | 2.11.2 | |
| 6 | 104 | Samuel Partridge | 2.21.6 | |
| U14G 800M H1 | ||||
| 1 | 96 | Savannah Ohanlon | 2.41.6 | 1st |
| 2 | 93 | Anna Edwards | 2.44.9 | 2nd |
| 3 | 111 | Gwen Rothwell | 2.45.1 | 3rd |
| 4 | 69 | Natasha Jamson | 2.45.4 | |
| 5 | 97 | Iris Chantler | 2.47.9 | |
| 6 | 114 | Ella Atkinson | 2.52.0 | |
| 7 | 107 | Izzy Hutchinson | 2.59.3 | |
| 8 | 127 | Lucia Hillidge | 3.02.7 | |
| 9 | 78 | Sahana Jacobs | 3.03.4 | |
| 10 | 106 | Natalie Kiejko | 3.06.8 | |
| 11 | 68 | Amelia Zhu | 3.25.5 | |
| 12 | 64 | Frankie Belch | 3.40.9 | |
| U14B 800M H1 | ||||
| 1 | 60 | Lucas Pender | 2.33.2 | 1st |
| 2 | 90 | Harry Slater | 2.43.0 | 2nd |
| 3 | 131 | Freddie McOnie-Lownsbrough | 2.47.8 | 3rd |
| 4 | 130 | Bobby McOnie-Lownsbrough | 2.53.1 | |
Field
| Long jump U10G | Perf | ||
| 71 | Lilly Jackson | 1.77 | 1st |
| 67 | Emmy Felce | 1.76 | 2nd |
| 113 | Carmerita Awah | 1.75 | 3rd |
| 135 | Betsy Healing | 1.65 | |
| 77 | Romilly Crombleholme | 1.56 | |
| 94 | Emily Edwards | 1.52 |
| Bib Number | Long Jump u10 B | Perf | |
| 91 | Rohan Soens-Hughes | 1.96 | 1st |
| 121 | Henry Cragg | 1.72 | 2nd |
| 58 | Noah Birchall | 1.71 | 3rd |
| 134 | Brody Hacking | 1.71 | |
| 140 | Isaac Brandreth | 1.65 | |
| 136 | Charles Collier | 1.64 | |
| 63 | George Wood | 1.44 | |
| 108 | Charlie Miller | 1.33 | |
| 86 | Sami Ibrahim | 1.13 |
| Bib Number | Long Jump U12G | Perf | |
| 117 | Holly Gray | 3.37 | 1st |
| 87 | Georgia Carroll | 3.00 | 2nd |
| 105 | Scarlett Fitzgerald | 2.97 | 3rd |
| 57 | Imogen Meakin | 2.87 | |
| 122 | Lily Thompson | 2.84 | |
| 72 | Sophia Delsoldato | 2.46 | |
| 123 | Lydia Trew | 2.37 | |
| 132 | Amelia Townsend-Grimes | 2.18 |
| Bib Number | Long Jump U12B | Perf | |
| 99 | Ethan Povah | 3.55 | 1st |
| 89 | Sebastian Kubica | 3.37 | 2nd |
| 66 | Gabriel Felce | 3.21 | 3rd |
| 65 | Alexander Adesina | 2.99 | |
| 124 | Greg Semple | 2.93 | |
| 104 | Samuel Partridge | 2.92 |
| Bib Number | Javelin U10G | Perf | |
| 113 | Carmerita Awah | 22.45 | 1st |
| 67 | Emmy Felce | 14.33 | 2nd |
| 94 | Emily Edwards | 9.34 | 3rd |
| 71 | Lilly Jackson | 9.08 | |
| 77 | Romilly Crombleholme | 8.86 | |
| 135 | Betsy Healing | 8.32 |
| Bib Number | Javelin u10 B | Perf | |
| 58 | Noah Birchall | 29.57 | 1st |
| 86 | Sami Ibrahim | 18.60 | 2nd |
| 91 | Rohan Soens-Hughes | 17.95 | 3rd |
| 140 | Isaac Brandreth | 17.06 | |
| 136 | Charles Collier | 16.27 | |
| 121 | Henry Cragg | 16.08 | |
| 134 | Brody Hacking | 12.77 | |
| 63 | George Wood | 12.56 | |
| 108 | Charlie Miller | 7.58 |
| Bib Number | Javelin U12G | Perf | |
| 122 | Lily Thompson | 12.69 | 1st |
| 117 | Holly Gray | 9.49 | 2nd |
| 105 | Scarlett Fitzgerald | 9.23 | 3rd |
| 87 | Georgia Carroll | 8.46 | |
| 57 | Imogen Meakin | 6.51 | |
| 72 | Sophia Delsoldato | 6.25 | |
| 132 | Amelia Townsend-Grimes | 5.16 | |
| 123 | Lydia Trew | 4.96 |
| Bib Number | Javelin U12B | Perf | |
| 65 | Alexander Adesina | 10.87 | 1st |
| 89 | Sebastian Kubica | 10.37 | 2nd |
| 104 | Samuel Partridge | 10.31 | 3rd |
| 66 | Gabriel Felce | 7.96 | |
| 99 | Ethan Povah | 7.31 | |
| 124 | Greg Semple | 6.64 |
| Bib Number | Shot U14G | Perf | |
| 111 | Gwen Rothwell | 6.51 | 1st |
| 107 | Izzy Hutchinson | 6.41 | 2nd |
| 78 | Sahana Jacobs | 6.40 | 3rd |
| 127 | Lucia Hillidge | 5.81 | |
| 106 | Natalie Kiejko | 5.70 | |
| 68 | Amelia Zhu | 5.37 | |
| 82 | Olivia Fitzmaurice | 5.17 | |
| 96 | Savannah Ohanlon | 4.82 | |
| 69 | Natasha Jamson | 4.71 | |
| 119 | Aaliyan Sanusi | 4.15 | |
| 98 | Neve Povah | 4.06 | |
| 114 | Ella Atkinson | 4.05 | |
| 93 | Anna Edwards | 3.95 | |
| 64 | Frankie Belch | 3.58 | |
| 74 | Annabelle Glover | 3.55 |
| Bib Number | Shot u14B | Perf | |
| 60 | Lucas Pender | 7.12 | 1st |
| 85 | Tamer Ibrahim | 6.22 | 2nd |
| 125 | Callum Eccleston | 5.22 | 3rd |
| 90 | Harry Slater | 5.05 | |
| 130 | Bobby McOnie-Lownsbrough | 4.81 | |
| 131 | Freddie McOnie-Lownsbrough | 4.80 | |
| 126 | Corey Ecclestone | 3.99 |
