| Greater Manchester Schools Athletics Championships 2023 | ||||||||
| Track Heats | Field Events | |||||||
| 10.30. | IB 400m | |||||||
| 10.40. | JB 300m | 10.30. | Hammer (Boys/Girls) | |||||
| 10.50. | IG 300m | 10.30. | High Jump (Boys) | |||||
| 11.00. | JG 300m | 11.00. | Pole Vault (Boys/Girls) | |||||
| 11.10. | IB 200m | 11.30. | High Jump (Girls) | |||||
| 11.20. | JB 200m | 12.00. | Shot (Boys) | |||||
| 11.30. | IG 200m | 1.00. | Shot (Girls) | |||||
| 11.40. | JG 200m | 1.00. | Triple Jump (Boys/Girls) | |||||
| 11.50. | IB 100m | 1.30. | Discus (Boys/Girls) | |||||
| 12.00. | JB 100m | 2.30. | Long Jump (Boys) | |||||
| 12.10. | IG 100m | 3.00. | Javelin (Boys/Girls) | |||||
| 12.20. | JG 100m | 3.30. | Long Jump (Girls) | |||||
| Track Finals | ||||||||
| 12.40. | IG 300mH | |||||||
| 12.50. | SB/SG/IG 400mH | |||||||
| 1.00. | SB/IB/SG/IG 3000m | |||||||
| 1.15. | SB 100m | Age Groups | ||||||
| 1.20. | IB 100m | SB/SG – age 17 or 18 on 31.08.23 | ||||||
| 1.25. | JB 100m | IB/IG – age 15 or 16 on 31.08.23 | ||||||
| 1.30. | SG 100m | JB/JG – age 13 or 14 on 31.08.23 | ||||||
| 1.35. | IG 100m | |||||||
| 1.40. | JG 100m | |||||||
| 1.45. | SG/IG 1500SC | All start times are approximate. | ||||||
| 2.00. | IB 1500SC | Athletes should report to their event at least 10 | ||||||
| 2.10. | SB 800m | minutes before start time. | ||||||
| 2.15. | IB 800m | Finals will be held at heat times if appropriate. | ||||||
| 2.20. | JB 800m | |||||||
| 2.25. | SG 800m | |||||||
| 2.30. | IG 800m | |||||||
| 2.35. | JG 800m | |||||||
| 2.40. | SB 200m | |||||||
| 2.45. | IB 200m | |||||||
| 2.50. | JB 200m | |||||||
| 2.55. | SG 200m | |||||||
| 3.00. | IG 200m | |||||||
| 3.05. | JG 200m | |||||||
| 3.15. | JG 75mH | |||||||
| 3.20. | IG 80mH | |||||||
| 3.25. | JB 80mH | |||||||
| 3.30. | SG/IB 100mH | |||||||
| 3.35. | SB 400m | |||||||
| 3.40. | IB 400m | |||||||
| 3.45. | SG 400m | |||||||
| 3.50. | JB 300m | |||||||
| 3.55. | IG 300m | 4.15. | JB 1500m | |||||
| 4.00. | JG 300m | 4.25. | SG/IG 1500m | |||||
| 4.05. | SB/IB 1500m | 4.35. | JG 1500m | |||||
10:30 START WARM-UPS FOR FIELD EVENTS THAT COMMENCE AT 11:00 & 11:30
11:00 Hammer Men / Long Jump Women / Pole Vault (Women) Premier Div. Only
11:30 Pole Vault ALL Divisions 1 & 2
12:00 Hammer Women
12:35 Long Jump Men
13:00 400m H Women / Discus Men / Shot Women
13:10 400m H Men / High Jump Men
13:25 800m Women / Pole Vault (Men) Premier Division Only)
13:35 800m Men
13:45 100m Women
13:55 100m Men
14:00 Non Scoring 100m (M & W) / Discus Women
*14:05 3000m S/C Men (matches 1&3) / Shot Men
*14:05 3000m S/C Women (matches 2&4)
14:10 Triple Jump Women
14:25 100mH Women
*14:35 3000m Women (matches 1&3)
*14:35 5000m Men (matches 2&4)
14:45 High Jump Women
14:55 110m H Men
15:00 Javelin Men
15:05 400m Women
15:15 400m Men
15:20 1500m Men
15:35 1500m Women
15:45 200m Women Triple Jump Men
15:55 200m Men
*16:05 5000m Men (matches 1&3)
*16:05 3000m Women (matches 2&4) / Javelin Women
16:30 4 x 100m Women
16:40 4 x 100m Men
16:50 4 x 400m Women
17:00 4 x 400m Men

