| Leigh Harriers T&F Championships 2021 Thursday Day 3 | |||||
| U11G 300m | Name | Perf | |||
| 1 | 576 | Lois Melling | 49.30 | ||
| 2 | 626 | Madison Pendlebury | 56.00 | ||
| 3 | 623 | Emily Ashton | 56.50 | ||
| 4 | 561 | Annie Grogan | 58.60 | ||
| 5 | 575 | Poppy Ivers | 60.90 | ||
| U11B 300m | |||||
| 1 | 565 | Oscar Finch | 50.50 | ||
| 2 | 596 | Tobias James | 52.40 | ||
| 3 | 559 | Thierry Kerr | 52.90 | ||
| 4 | 580 | Declan Mackey | 53.00 | ||
| 5 | 592 | Oliver Hart | 59.00 | ||
| 6 | 573 | Samuel Aspden | 60.80 | ||
| 7 | 594 | Henri James Mannion | 62.40 | ||
| 8 | 567 | Charlie Longworth | 62.60 | ||
| U13G 300m | |||||
| 1 | 558 | Gabby Taylor | 47.70 | ||
| 2 | 544 | Freya Cash | 50.90 | ||
| 3 | 587 | Scarlett Jarvis | 52.20 | ||
| 4 | 572 | Lexie Shannon | 53.40 | ||
| 5 | 563 | Olivia Copper | 54.90 | ||
| 6 | 577 | Eva Melling | 56.80 | ||
| 7 | 564 | Melissa Walker | 60.30 | ||
| 8 | 589 | Seren Holme | 61.80 | ||
| U13B 300m | |||||
| 1 | 595 | Hugo James | 47.30 | ||
| 2 | 591 | Alexander Glenn | 48.40 | ||
| 3 | 583 | Oscar McVerry | 52.10 | ||
| U15G 300m | |||||
| 1 | 551 | Amy Hewitt | 46.10 | ||
| 2 | 622 | Isabel Grace Weekes | 47.50 | ||
| 3 | 634 | Alani Dumbuya | 48.20 | ||
| 4 | 655 | Poppy Matter | 51.20 | ||
| U15B 300m | |||||
| 1 | 613 | Campbell Readey-Williams | 40.50 | ||
| 2 | 609 | Ethan Jeffries | 41.00 | ||
| 3 | 605 | Eddie Sanderson | 45.50 | ||
| 4 | 629 | George Tompson | 52.50 | ||
| U17W 300m | |||||
| 1 | 610 | Ellie McOnie Lownsbrough | 48.80 | ||
| U17+W 400m | |||||
| 1 | 674 | Laura Riches | 68.50 | ||
| U17+M 400m | |||||
| 1 | 632 | Alex Leadbeater | 52.70 | ||
| 2 | 672 | Alex Urmston | 53.50 | ||
| 3 | 608 | Joel Giles | 58.00 | ||
| 4 | 647 | Jack Howarth | 61.30 | ||
| 5 | 666 | Joel Denton | 65.00 | ||
| 6 | 600 | Kevin Raines | 70.70 | ||
| 7 | |||||
| 3000m ALL AGE GROUPS M&F | |||||
| 666 | Joel Denton | 10.26.9 | |||
| 619 | Ethan Davies | 10.36.0 | |||
| 674 | Laura Riches | 11.21.1 | |||
| 667 | Ronnie Coleman | 11.38.4 | |||
| 647 | Jack Howarth | 11.42.7 | |||
| 591 | Alexander Glenn | 11.46.4 | |||
| 610 | Ellie McOnie Lownsbrough | 11.50.4 | |||
| 620 | Paul Davies | 11.52.9 | |||
| 558 | Gabby Taylor | 12.13.0 | |||
| 587 | Scarlett Jarvis | 12.18.1 | |||
| 675 | Rachel Pollitt | 12.21.2 | |||
| 612 | Sophie Turton | 12.58.6 | |||
| 641 | Caitlin Indricks | 13.17.9 | |||
| 607 | Nina Renda | 13.22.1 | |||
| 644 | Freya Cash | 13.27.7 | |||
| 642 | Lucy Indricks | 13.28.3 | |||
| 629 | George Tompson | 13.57.0 | |||
| 665 | Sophie Cunliffe | 16.11.4 | |||
| 656 | Aimee Glenn | 16.11.4 | |||
| 1500M SC U15+ M&F | |||||
| 672 | Alex Urmston | 5.07.4 | |||
| 613 | Campbell Readey-Williams | 5.23.5 | |||
| 674 | Laura Riches | 5.26.1 | |||
| 608 | Joel Giles | 5.29.7 | |||
| 643 | John Indricks | 5.49.7 | |||
| 562 | Lily Edwards | 5.54.2 | |||
| 619 | Ethan Davies | 6.12.3 | |||
| 647 | Jack Howarth | 6.19.8 | |||
| 666 | Joel Denton | 6.28.4 | |||
| 605 599 | Eddie Sanderson Brian Copper | 6.35.9 7.18.0 | |||
| 595 | Hugo James | 7.19.8 | |||
| 610 | Ellie McOnie Lownsbrough | 7.22.9 | |||
| 645 | Nieve robinson | 7.23.1 | |||
| 662 | Neil Wade | 7.32.3 | |||
| 632 | Alex Leadbeater | 7.43.6 | |||
| 555 | Lucas Collins | 7.43.8 | |||
| 571 | Scarlett Moss-Turner | 9.43.9 | |||
| 579 | Gracie Galvin | 9.44.0 | |||
| Javelin U11B | #N/A | ||||
| 1 2 | 673 556 | Kian Russell James Howarth-Linton | 21.89 12.66 | ||
| Javelin U11B | |||||
| 1 | 602 | Oli Sanderson | 27.99 | ||
| 2 | 606 | Cillian Clarke | 24.54 | ||
| 3 | 595 | Hugo James | 10.13 | ||
| Javelin U13F | #N/A | ||||
| 1 | 552 | Lauren Hewitt | 19.55 | ||
| 2 | 581 | Millie Porter | 11.63 | ||
| 3 | 563 | Olivia Copper | 10.57 | ||
| 4 | 578 | Hannah Rich | 8.05 | ||
| 5 | 654 | Lauren McCarrick | 5.74 | ||
| Javelin U15B | |||||
| 570 | James Briers | 33.89 | |||
| 605 | Eddie Sanderson | 26.91 | |||
| 613 | Campbell Readey-Williams | 16.77 | |||
| 668 | Oliver Dimond | 11.09 | |||
| Javelin U15G | |||||
| 1 | 551 | Amy Hewitt | 25.27 | ||
| 2 | 634 | Alani Dumbuya | 19.02 | ||
| 3 | 679 | Gracie Galvin | 17.59 | ||
| Javelin U17M | #N/A | ||||
| 1 | 553 | Lewis Forster | 49.47 | ||
| 2 | 569 | Daniel Senior | 42.03 | ||
| 3 | 555 | Lucas Collins | 33.46 | ||
| 4 | 632 | Alex Leadbeater | 24.78 | ||
| Javelin U17F | #N/A | ||||
| 1 | 616 | Nicky Saunders | 27.27 | ||
| 2 | 571 | Scarlett Moss-Turner | 25.16 | ||
| 3 | 562 | Lily Edwards | 20.96 | ||
| 4 | 610 | Ellie McOnie Lownsbrough | 15.06 | ||
| Javelin U20M | |||||
| 590 | Josh Knox | 48.63 | |||
| Javelin U20F | |||||
| 611 | Emily Lewtas | 25.34 | |||
| Javelin Sen M | |||||
| 600 | Kevin Raines | 20.22 | |||
| 604 | Garry Sanderson | 18.68 | |||
| 599 | Brian Copper | 12.14 | |||
| 557 | Joe Galvin | 11.01 | V75 | ||
| Javelin Sen F | |||||
| 598 | Debbie Copper | 8.88 | |||
| Long Jump U11B | |||||
| 1 | 565 | Oscar Finch | 3.76 | ||
| 2 | 596 | Tobias James | 3.72 | ||
| 3 | 559 | Thierry Kerr | 3.51 | ||
| 4 | 556 | James Howarth-Linton | 3.49 | ||
| 5 | 583 | Oscar McVerry | 3.49 | ||
| 6 | 580 | Declan Mackey | 3.18 | ||
| 7 | 573 | Samuel Aspden | 3.09 | ||
| 8 | 585 | Evan Watson | 2.96 | ||
| 9 | 594 | Henri James Mannion | 2.73 | ||
| 10 | 636 | Zachary Obilor | 2.71 | ||
| 11 | 592 | Oliver Hart | 2.69 | ||
| 12 | 618 | Lucas Jones | 1.54 | ||
| Long Jumps U11G | |||||
| 1 | 576 | Lois Melling | 3.60 | ||
| 2 | 626 | Madison Pendlebury | 3.24 | ||
| 3 | 623 | Emily Ashton | 2.96 | ||
| 4 | 628 | Isabella Davies | 2.35 | ||
| 5 | 575 | Poppy Ivers | 2.00 | ||
| 6 | |||||
| Long Jump U13B | |||||
| 1 | 595 | Hugo James | 4.10 | ||
| 2 | 625 | Cody Webb | 3.71 | ||
| 3 | 602 | Oli Sanderson | 3.57 | ||
| 4 | 635 | Mazakai Obilor | 3.25 | ||
| 5 | 606 | Cillian Clarke | 2.82 | ||
| Long Jump U13G | |||||
| 1 | 552 | lauren Hewitt | 3.83 | ||
| 2 | 593 | Isobel Evans | 3.68 | ||
| 3 | 572 | Lexie Shannon | 3.08 | ||
| 4 | 563 | Olivia Copper | 3.00 | ||
| 5 | 644 | Freya Cash | 2.85 | ||
| 6 | 558 | Gabby Taylor | 2.77 | ||
| 7 | 581 | Scarlett Jarvis | 2.59 | ||
| 8 | 589 | Seren Holme | 2.55 | ||
| 9 | 564 | Melissa Walker | 2.46 | ||
| 10 | 568 | Chloe Star Hilton | 2.35 | ||
| Long Jump U15B | |||||
| 1 | 613 | Campbell Readey-Williams | 4.57 | ||
| 2 | 661 | Aiden Dodd | 4.19 | ||
| 3 | 605 | Eddie Sanderson | 4.18 | ||
| 4 | 619 | Ethan Davies | 3.97 | ||
| 5 | 609 | Ethan Jeffries | 3.56 | ||
| 6 | 668 | Oliver Diamond | 3.48 | ||
| Long Jump U15G | |||||
| 1 | 551 | Amy Hewitt | 4.12 | ||
| 634 | Alani Dumbuya | 3.22 | |||
| Long Jump U17M | |||||
| 1 | 608 | Joel Giles | 4.62 | ||
| Long Jump U17F | |||||
| 1 | 610 | Ellie McOnie Lownsbrough | 2.89 | ||
| Long Jump SenM | |||||
| 1 | 600 | Kevin Raines | 3.75 | ||
| 2 | 662 | Neil Wade | 3.16 | ||
| 3 | 599 | Brian Copper | 3.08 | ||
| Long Jump SenW | |||||
| 1 | 603 | Katie Sanderson | 3.16 | ||
| 2 | 614 | Diane Denney | 2.07 | ||
| 3 | 598 | Debbie Copper | 1.58 |
