| Javelin Male | Javelin Female | ||||
| U13 | 28m | U13 | 22m | ||
| U15 | 35m | U15 | 25m | ||
| U17 | 38m | U17 | 28m | ||
| U20 | 42m | U20 | 30m | ||
| U23/SEN | 45m | U23/SEN | 32m | ||
| Hammer Male | Hammer Female | ||||
| U13 | NA | U13 | NA | ||
| U15 | 33m | U15 | 32m | ||
| U17 | 35m | U17 | 35m | ||
| U20 | 38m | U20 | 36m | ||
| U23/SEN | 40m | U23/SEN | 37m | ||
| Discus Male | Discus Female | ||||
| U13 | 22m | U13 | 20m | ||
| U15 | 28m | U15 | 25m | ||
| U17 | 32m | U17 | 26m | ||
| U20 | 33m | U20 | 28m | ||
| U23/SEN | 36m | U23/SEN | 30m | ||
| Shot Male | Shot Female | ||||
| U13 | 8m | U13 | 7m | ||
| U15 | 9m | U15 | 8m | ||
| U17 | 10m | U17 | 9m | ||
| U20 | 11m | U20 | 9m | ||
| U23/SEN | 10.5m | U23/SEN | 10m |
*NOTE Vets to use U17 Standards*
