| Hammer Male | Hammer Female | |||
| U13 | NA | U13 | NA | |
| U15 | 33m | U15 | 32m | |
| U17 | 35m | U17 | 35m | |
| U20 | 38m | U20 | 36m | |
| SEN | 40m | SEN | 37m |
| Shot Male | Shot Female | |||
| U13 | 8m | U13 | 7m | |
| U15 | 9m | U15 | 8m | |
| U17 | 10m | U17 | 9m | |
| U20 | 10.5m | U20 | 9m | |
| SEN | 11m | SEN | 10m |
| Discus Male | Discus Female | |||
| U13 | 22m | U13 | 20m | |
| U15 | 28m | U15 | 25m | |
| U17 | 32m | U17 | 26m | |
| U20 | 33m | U20 | 28m | |
| SEN | 36m | SEN | 30m |
| Javelin Male | Javelin Female | |||
| U13 | 26m | U13 | 22m | |
| U15 | 35m | U15 | 25m | |
| U17 | 38m | U17 | 28m | |
| U20 | 42m | U20 | 30m | |
| SEN | 45m | SEN | 32m |
