| U11G 80m | Bib Number | Perf | ||
| 1 | 325 | Natalie Kiejko | 12.60 | |
| 2 | 331 | Grace Broomes | 13.00 | |
| 3 | 313 | Isabelle Prescott | 13.10 | |
| 4 | 255 | Isabella Gorman | 13.40 | |
| 5 | 316 | Amber Beardow | 14.30 | |
| 6 | 311 | Lucy Sanderson | 15.00 | |
| 7 | 345 | Ellie Ridyard | 15.60 | |
| U11B 80m | ||||
| 1 | 248 | Thierry Kerr | 11.40 | |
| 2 | 302 | Harri Hatton | 12.00 | |
| 3 | 295 | Declan Mackey | 12.30 | |
| 4 | 327 | Louie Tawakol-Bel | 14.40 | |
| 5 | 315 | Lucas Jones | 14.50 | |
| 6 | 261 | James Cole | 14.80 | |
| U13G 80m | ||||
| 1 | 250 | Lois Melling | 11.50 | |
| 2 | 256 | Ava Broomes | 12.00 | |
| 3 | 265 | Olivia Copper | 12.10 | |
| 4 | 296 | Emily Ashton | 12.40 | |
| 5 | 258 | Scarlett Jarvis | 12.40 | |
| 6 | 299 | Jocelyn Irwin | 13.10 | |
| 7 | 346 | Ava Stewart | 13.10 | |
| 8 | 337 | Ella Watson | 13.90 | |
| 9 | 324 | Anika Sharma | 14.30 | |
| U13B 80m | ||||
| 1 | 294 | Oscar Finch | 11.30 | |
| 2 | 335 | Coby Webb | 12.20 | |
| 3 | 281 | Tobias James | 12.20 | |
| 4 | 314 | Oliver Hart | 12.40 | |
| 5 | 264 | Samuel Aspden | 12.50 | |
| 6 | 343 | Ben Jayatilke | 13.10 | |
| 7 | 318 | Jasper Perkin Kerner | 13.20 | |
| 8 | 293 | Barnaby Crombleholme | 13.50 | |
| U15G 100m | ||||
| 1 | 249 | Alani Dumbuya | 13.60 | |
| 2 | 282 | Freya Cash | 13.90 | |
| 3 | 320 | Ellie Wright | 14.10 | |
| 4 | 277 | Isobel Evans | 14.50 | |
| 5 | 251 | Eva melling | 14.70 | |
| U15B 100m | ||||
| 1 | 348 | Oliver diamond | 13.90 | |
| 2 | 280 | Hugo James | 14.00 | |
| 3 | 273 | Charlie Mather | 15.10 | |
| 4 | ||||
| 5 | ||||
| U17G 100m | ||||
| 1 | 272 | Isabel Weekes | 13.60 | |
| 2 | 305 | Scarlett Moss-Turner | 15.40 | |
| 3 | 289 | Ellie McOnie Lownsborough | 15.70 | |
| U17M/U20 100m | ||||
| 1 | 274 | Campbell Readey-Williams | U17 | 12.10 |
| 1 | 420 | Daniel Venables | U20 | 12.30 |
| 2 | 344 | Nathan Dent | U20 | 12.70 |
| 3 | 271 | Lucas Collins | U20 | 13.00 |
| 4 | 349 | Joel Denton | U20 | 14.40 |
| Sen M 100m | ||||
| 1 | 298 | Fran turner | 14.70 | |
| Sen W 100m | ||||
| 1 | 270 | Jess Arnison | 14.90 | |
| 2 | 279 | Zoe Brown | 15.30 | |
| 3 | 321 | Diane Denny | 18.30 | |
| 4 | 263 | Debbie Copper | 20.00 | |
| 5 | 338 | Rachel Giles | 26.60 | |
| U11G 600m | ||||
| 1 | 317 | Bee Metcalfe | 2.04.2 | |
| 2 | 312 | Rae Vaughan | 2.11.6 | |
| 3 | 278 | Aniko Beharrie | 2.12.3 | |
| 4 | 325 | Natalie Kiejko | 2.13.0 | |
| 5 | 331 | Grace Broomes | 2.28.3 | |
| 6 | 316 | Amber Beardow | 2.29.8 | |
| 7 | 311 | Poppy Ivers | 2.35.6 | |
| 8 | 345 | Aniko Beharrie | 2.53.5 | |
| U11B 600m | ||||
| 1 | 248 | Thierry Kerr | 1.57.1 | |
| 2 | 293 | Barnaby Crombleholme | 2.08.1 | |
| 3 | 275 | Tommy Calland | 2.15.8 | |
| 4 | 259 | Robert Hamilton | 2.17.1 | |
| 5 | 315 | Lucas Jones | 2.28.0 | |
| 6 | 261 | James Cole | 2.30.4 | |
| U13G 800m | ||||
| 1 | 258 | Scarlett Jarvis | 2.43.0 | |
| 2 | 250 | Lois Melling | 2.44.5 | |
| 3 | 290 | Thea Irwin | 2.53.1 | |
| 4 | 300 | Madison Pendlebury | 2.58.0 | |
| 5 | 256 | Ava Broomes | 3.10.7 | |
| 6 | 265 | Olivia Copper | 3.18.1 | |
| 7 | 299 | Jocelyn Irwin | 3.26.7 | |
| 8 | 337 | Ella Watson | 3.33.4 | |
| 9 | 324 | Eva Melling | 3.35.0 | |
| U13B 800m | ||||
| 1 | 269 | James Howarth-Linton | 2.43.1 | |
| 2 | 297 | Oscar McVerry | 2.52.3 | |
| 3 | 318 | Jasper Parkin-Kerner | 2.56.6 | |
| 4 | 294 | Oscar Finch | 3.06.7 | |
| 5 | 281 | Tobias James | 3.08.4 | |
| 6 | 293 | Barnaby Crombleholme | 3.08.7 | |
| 7 | 304 | Charlie Longworth | 3.14.6 | |
| 8 | 276 | Samuel Williams | 3.15.5 | |
| U15G 800m | ||||
| 1 | 287 | Jessica Hodgkinson | 2.31.0 | |
| 2 | 262 | Gabby Taylor | 2.35.9 | |
| 3 | 320 | Ellie Wright | 3.03.7 | |
| 4 | 277 | Isobel Evans | 3.08.5 | |
| 5 | 249 | Alani Dumbuya | 3.16.2 | |
| 6 | 251 | Eva melling | 3.21.8 | |
| U15B 800m | ||||
| 1 | 252 | Thomas Amaral | 2.21.7 | |
| 2 | 260 | Lucas Gregory | 2.37.0 | |
| 3 | 280 | Hugo james | 2.43.1 | |
| U17G 800m | ||||
| 1 | 289 | Ellie McOnie-Lownsbrough | 2.38.2 | |
| 2 | 272 | Isabel Weekes | 3.12.1 | |
| U17M 800m | ||||
| 1 | 274 | Campbell Readey-Williams | U17 | 2.08.7 |
| 2 | 339 | Joel Giles | U17 | 2.10.2 |
| 3 | 253 | Lyndon Higgins | U17 | 2.37.3 |
| U20M 800m | ||||
| 1 | 349 | Joel Denton | U20 | 2.31.7 |
| 2 | 247 | Lewis Forster | U20 | 2.53.3 |
| 3 | 271 | Lucas Collins | U20 | 2.55.0 |
| SEN M 800m | ||||
| 1 | 322 | Neil Wade | SEN | 2.56.2 |
| 2 | 329 | Alan Smith | SEN | 2.56.6 |
| 3 | 298 | Fran turner | SEN | 3.05.5 |
| V70 M 800m | ||||
| 1 | 342 | Kevin Birchall | V70 | 3.36.0 |
| 319 | George Thompson | 2.44.8 |
