Sep
16
Sat
Sep 16 @ 11:30 AM – 2:15 PM
11.30 Under 13 Boys 3 x 3000 metres – aged 11-12 & under 13 on 1st September 2017
11.35 Under 13 Girls 3 x 3000 metres – aged 11-12 & under 13 on 1st September 2017
12.15 Under 15 Boys 3 x 3000 metres – aged 13-14 & under 15 on 1st September 2017
12.20 Under 15 Girls 3 x 3000 metres – aged 13-14 & under 15 on 1st September 2017
13.00 Under 17 Men 3 x 3500 metres – aged 15-16 & under 17 on 1st September 2017
13.05 Under 17 Women 3 x 3500 metres – aged 15-16 & under 17 on 1st September 2017
Subscribe to filtered calendar

