This event includes all age groups U13 – Senior
This Event is entered through your Club. There are no individual entries.
The 20thNORTH WEST COUNTIES ROAD RELAYS
(Inc. Cheshire, Greater Manchester, Lancashire and Merseyside Championships and possibly Cumbria).
Under UKA “Rules for Competition’’. – Licence No. – to be applied for
Being held at Edge Hill University, St Helens Road, Ormskirk, L39 4QP
on Sunday, 8th September 2019
10:30 Under 11 Girls/Boys 3 x 1.5km £10 per team
11:00 Under 13 Girls 3 x 2.8km (1 lap) £10 per team
11:30 Under 13 Boys 3 x 2.8km £10 per team
12:00 Under 15 Girls 3 x 2.8km £10 per team
12:00 Under 17 Women 3 x 2.8km £10 per team
12:30 Under 15 Boys 3 x 2.8km £10 per team
13:00 Senior Women 3 x 5km (2 laps) £15 per team
13:00 Under 17 Men 3 x 5km (2 laps) £10 per team
14:30 Senior Men 4 x 5km (2 laps) £20 per team
Age Groups as at 31 August 2019. Under 13s must be at least 11 years old on the day. Juniors (U20s) compete in the Senior events.
ALL runners must be first claim membersof their club for road running; CLUB VESTS must be worn.
All athletes (except U/11) must be paid up members of England Athletics
County qualification: Club athletes can only compete in the county championship in which they are eligible by birth or residence. . AWARDS: North West awards to the first eligible team in each event and fastest leg awards in each age category. Each County will decide on the awards for their respective County Championship.
ENTRIES: Please note carefully: 1. Online Only via Sportsoft at www.race-results.co.uk 2. Each club is responsible for ensuring all runners used on the day are eligible as described above as 1st claim for road running on the date of competition and their EA affiliation is paid.
Closing date for entries is Sunday 1st SEPTEMBER 2019
No Late Entries!!
PLEASE NOTE – IT’S A NO DOG SITE
This event is organised by Merseyside County Athletic Association with the cooperation of Edge Hill University and Liverpool Pembroke and Sefton
Dates:
-
05/12/2021
-
19/12/2021
-
09/01/2022
-
30/01/2022
-
06/03/2022
-
13/03/2022
For more information go to
CLOSING DATE 17TH DECEMBER 2021
North of England Indoor Championships 2022
CLOSING DATE 17TH DECEMBER 2021
Timetable:- Approx timings.
Note: U13 athletes are NOT allowed to do 300m races.
| 60m Hurdles | 10.30am sharp | |
| Long Jump | 10.30am sharp | Pool 1 (less than 5 metres). 4 trials. |
| Pole Vault | 10.30 sharp | Pool 1 (Starting Height 2 metres) |
| 60m sprint | Approx 11.00am | Senior down to under 15. |
| Long Jump | Approx 12.15pm | Pool 2. (over 5 metres). 4 trials. |
| Pole Vault | Approx 1.15pm | Pool 2. (Starting Height 3.2m) |
| High Jump | Approx 1.30pm | 2 beds. down to U15. |
| Shot put | Approx 1.30pm | Under 17/Under 15 only. 4 trials. |
| 600/300/200m races | Approx 1.30pm | Seniors down to U15 |
| 60m sprint (second run) | Approx 4pm | Following completion of all other events. |
PV (A) SH at 2 metres to start 10.30am. Pool (B) SH at 3m 20cm starting approx. 13.15pm.
LJ Pool (A) under 5 metres to start 10.30am. Pool (B) over 5 metres at 12.30pm.
Shot Putt – U15 and U17’s only. LIMITED NUMBER COMPETITORS IN FIELD EVENTS. Pre-entries guaranteed a place.
Timetable:- Approx timings.
Note: U13 athletes are NOT allowed to do 300m races.
| 60m Hurdles | 10.30am sharp | |
| Long Jump | 10.30am sharp | Pool 1 (less than 5 metres). 4 trials. |
| Pole Vault | 10.30 sharp | Pool 1 (Starting Height 2 metres) |
| 60m sprint | Approx 11.00am | Senior down to under 15. |
| Long Jump | Approx 12.15pm | Pool 2. (over 5 metres). 4 trials. |
| Pole Vault | Approx 1.15pm | Pool 2. (Starting Height 3.2m) |
| High Jump | Approx 1.30pm | 2 beds. down to U15. |
| Shot put | Approx 1.30pm | Under 17/Under 15 only. 4 trials. |
| 600/300/200m races | Approx 1.30pm | Seniors down to U15 |
| 60m sprint (second run) | Approx 4pm | Following completion of all other events. |
PV (A) SH at 2 metres to start 10.30am. Pool (B) SH at 3m 20cm starting approx. 13.15pm.
LJ Pool (A) under 5 metres to start 10.30am. Pool (B) over 5 metres at 12.30pm.
Shot Putt – U15 and U17’s only. LIMITED NUMBER COMPETITORS IN FIELD EVENTS. Pre-entries guaranteed a place.
Timetable:- Approx timings.
Note: U13 athletes are NOT allowed to do 300m races.
| 60m Hurdles | 10.30am sharp | |
| Long Jump | 10.30am sharp | Pool 1 (less than 5 metres). 4 trials. |
| Pole Vault | 10.30 sharp | Pool 1 (Starting Height 2 metres) |
| 60m sprint | Approx 11.00am | Senior down to under 15. |
| Long Jump | Approx 12.15pm | Pool 2. (over 5 metres). 4 trials. |
| Pole Vault | Approx 1.15pm | Pool 2. (Starting Height 3.2m) |
| High Jump | Approx 1.30pm | 2 beds. down to U15. |
| Shot put | Approx 1.30pm | Under 17/Under 15 only. 4 trials. |
| 600/300/200m races | Approx 1.30pm | Seniors down to U15 |
| 60m sprint (second run) | Approx 4pm | Following completion of all other events. |
PV (A) SH at 2 metres to start 10.30am. Pool (B) SH at 3m 20cm starting approx. 13.15pm.
LJ Pool (A) under 5 metres to start 10.30am. Pool (B) over 5 metres at 12.30pm.
Shot Putt – U15 and U17’s only. LIMITED NUMBER COMPETITORS IN FIELD EVENTS. Pre-entries guaranteed a place.
Timetable:- Approx timings.
Note: U13 athletes are NOT allowed to do 300m races.
| 60m Hurdles | 10.30am sharp | |
| Long Jump | 10.30am sharp | Pool 1 (less than 5 metres). 4 trials. |
| Pole Vault | 10.30 sharp | Pool 1 (Starting Height 2 metres) |
| 60m sprint | Approx 11.00am | Senior down to under 15. |
| Long Jump | Approx 12.15pm | Pool 2. (over 5 metres). 4 trials. |
| Pole Vault | Approx 1.15pm | Pool 2. (Starting Height 3.2m) |
| High Jump | Approx 1.30pm | 2 beds. down to U15. |
| Shot put | Approx 1.30pm | Under 17/Under 15 only. 4 trials. |
| 600/300/200m races | Approx 1.30pm | Seniors down to U15 |
| 60m sprint (second run) | Approx 4pm | Following completion of all other events. |
PV (A) SH at 2 metres to start 10.30am. Pool (B) SH at 3m 20cm starting approx. 13.15pm.
LJ Pool (A) under 5 metres to start 10.30am. Pool (B) over 5 metres at 12.30pm.
Shot Putt – U15 and U17’s only. LIMITED NUMBER COMPETITORS IN FIELD EVENTS. Pre-entries guaranteed a place.
